| Larger Image 
 Figure 5. Expression of endocrine pancreatic factors in isolated liver and pancreas tissue. A,B: Pax6 expression. C,D: Insm1 expression. E,F: Sur1 expression.
 
 Image published in: Pearl EJ et al. (2009)
 
 Copyright © 2009. Image reproduced with permission of the Publisher, John Wiley & Sons.
 
 
 | Gene | Synonyms | Species | Stage(s) | Tissue | 
|---|
 | pax6.L | an2, mgda, pax-6, pax6-a, pax6-b, wagr, XLPAX6, xpax6 | X. laevis | Throughout NF stage 40 | liver pancreas
 
 |  | insm1.L | IA1 | X. laevis | Throughout NF stage 40 | liver pancreas
 
 |  | abcc8.L | abc36, hhf1, hrins, LOC108713435, LOC108714951, phhi, sur, sur1, tndm2 | X. laevis | Throughout NF stage 40 | pancreas 
 |  | pax6.L | an2, mgda, pax-6, pax6-a, pax6-b, wagr, XLPAX6, xpax6 | X. laevis | Throughout NF stage 46 | liver pancreas
 
 |  | insm1.L | IA1 | X. laevis | Throughout NF stage 46 | liver pancreas
 
 |  | abcc8.L | abc36, hhf1, hrins, LOC108713435, LOC108714951, phhi, sur, sur1, tndm2 | X. laevis | Throughout NF stage 46 | pancreas 
 | 
 Image source: Published
 
 Permanent Image Page
 Printer Friendly View
 
 XB-IMG-28011
 
 |