|
XB-GENEPAGE-1004857
Gene Symbol: pmp22
Gene Name: peripheral myelin protein 22
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | pmp22.L | pmp22.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Literature Images | Sort by: |
![]() NF stage 15 Tae, et al. 2015 | ![]() NF stage 15 Bae, et al. 2014 | ![]() NF stage 22 Tae, et al. 2015 | ![]() NF stage 14 to NF stage 25 Bae, et al. 2014 | ![]() NF stage 29 and 30 Tae, et al. 2015 | 3 more [+] |