|
XB-GENEPAGE-479642
Gene Symbol: mybpc3
Gene Name: myosin binding protein C3
Anatomy terms
![]() |
bone tissue epaxial muscle head heart limb muscle skeletal muscle somite tail testis whole organism |
Anatomy stages
![]() |
NF stage 10 to NF stage 66 |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012153391 | 1012838115 | ||
Unigene EST Profile | Str.22263 | Xl.2416 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | mybpc3.L | mybpc3.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |