|
XB-GENEPAGE-487097
Gene Symbol: gsk3b
Gene Name: glycogen synthase kinase 3 beta
Anatomy terms
![]() |
brain ectoderm endomesoderm head migratory neural crest cell otic vesicle pharyngeal region testis whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012799248 | |||
Unigene EST Profile | Str.59299 | Xl.324 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | gsk3b.L | gsk3b.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Literature Images | Sort by: |
![]() NF stage 25 Gonzalez Malagon, et al. 2018 ![]() ![]() |