|
XB-GENEPAGE-487674
Gene Symbol: meis2
Gene Name: Meis homeobox 2
Anatomy terms
![]() |
brain central nervous system fat body head intestine testis whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012154022 | 1012782053 | ||
Unigene EST Profile | Str.35252 | Xl.12561 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | meis2.L | meis2.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |