|
XB-GENEPAGE-488997
Gene Symbol: actr2
Gene Name: ARP2 actin-related protein 2 homolog
Anatomy terms
![]() |
Keller explant bone tissue brain ectoderm egg endomesoderm fat body head intestine liver notochord oocyte pancreas somite spinal cord tail testis thymus whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012070690 | 1012837696 | ||
Unigene EST Profile | Str.30138 | Xl.6941 Xl.85450 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | actr2.L | actr2.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |