|
XB-GENEPAGE-6045424
Gene Symbol: ntm
Gene Name: neurotrimin
Anatomy terms
![]() |
brain central nervous system endoderm eye forebrain hindbrain midbrain pharyngeal arch spinal cord testis trigeminal ganglion whole organism |
Anatomy stages
![]() |
NF stage 33 and 34 to NF stage 64 |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012080197 | |||
Unigene EST Profile | Xl.26284 | |||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | ntm.L | ntm.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |