|
XB-GENEPAGE-854952
Gene Symbol: alpi.2
Gene Name: alkaline phosphatase, intestinal, gene 2
Anatomy terms
![]() |
brain intestine liver whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012080252 | |||
Unigene EST Profile | Str.54895 | |||
RNA-Seq stage profile | Data from Session et al. 2016 | Data from Session et al. 2016 | ||
GEO data | alpi.2.L | alpi.2.S |
Stage and Tissue Profiles | ||||||
No tropicalis data available |
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |