|
XB-GENEPAGE-855953
Gene Symbol: bmp7.2
Gene Name: bone morphogenetic protein 7, gene 2
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012072276 | 1012837379 | ||
Unigene EST Profile | Str.24623 | Xl.3326 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | bmp7.2.L | bmp7.2.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |
Literature Images | Sort by: |
![]() NF stage 16 Angerilli, et al. 2018 ![]() ![]() | ![]() NF stage 11 to NF stage 22 Hawley, et al. 1995 ![]() ![]() |