|
XB-GENEPAGE-877135
Gene Symbol: cul9
Gene Name: cullin 9
Anatomy terms
![]() |
brain head intestine liver skin testis whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012072641 | |||
Unigene EST Profile | Str.35818 | Xl.12593 | ||
RNA-Seq stage profile | Data from Session et al. 2016 | Data from Session et al. 2016 | ||
GEO data | cul9.L | cul9.S |
Stage and Tissue Profiles | ||||||
No tropicalis data available |
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |