|
XB-GENEPAGE-941785
Gene Symbol: gemin2
Gene Name: gem nuclear organelle associated protein 2
Anatomy terms
![]() |
Keller explant animal cap egg endomesoderm oocyte thymus whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012075365 | 1012769056 | ||
Unigene EST Profile | Str.52609 | Xl.3305 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | gemin2.L | gemin2.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |