|
XB-GENEPAGE-942909
Gene Symbol: irf2
Gene Name: interferon regulatory factor 2
Anatomy terms
![]() |
cornea ectoderm endomesoderm intestine liver oocyte pancreas skeletal muscle skin tail testis whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012075480 | 1012838617 | ||
Unigene EST Profile | Str.57525 | Xl.32603 Xl.11208 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | irf2.L | irf2.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |