|
XB-GENEPAGE-974303
Gene Symbol: ethe1
Gene Name: ethylmalonic encephalopathy 1
Anatomy terms
![]() |
Keller explant brain central nervous system egg head intestine liver oocyte skeletal muscle skin testis whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012073611 | 1012771124 | ||
Unigene EST Profile | Str.6353 | |||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | ethe1.L | ethe1.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |