|
XB-GENEPAGE-994182
Gene Symbol: cpz
Gene Name: carboxypeptidase Z
Anatomy terms
![]() |
intestine limb whole organism |
Anatomy stages
![]() |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012154760 | |||
Unigene EST Profile | Str.69055 | |||
RNA-Seq stage profile | Data from Session et al. 2016 | Data from Session et al. 2016 | ||
GEO data | cpz.L | cpz.S |
Stage and Tissue Profiles | ||||||
No tropicalis data available |
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |