|
XB-GENEPAGE-855888
Gene Symbol: klc1
Gene Name: kinesin light chain 1
Anatomy terms
![]() |
brain central nervous system head intestine limb thymus whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012073726 | 1012786836 | ||
Unigene EST Profile | Str.66662 | Xl.23635 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | klc1.L | klc1.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |