|
XB-GENEPAGE-946321
Gene Symbol: dcaf11
Gene Name: DDB1 and CUL4 associated factor 11
Anatomy terms
![]() |
bone tissue brain ectoderm endomesoderm fat body head intestine limb liver mesonephric kidney oocyte skeletal muscle tail testis upper blastopore lip whole organism |
Anatomy stages
![]() |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012070723 | 1012837666 | ||
Unigene EST Profile | Str.3946 | Xl.8728 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | dcaf11.L | dcaf11.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |