|
XB-GENEPAGE-949538
Gene Symbol: ntf3
Gene Name: neurotrophin 3
Anatomy terms
![]() |
liver whole organism |
Anatomy stages
![]() |
NF stage 35 and 36 to NF stage 62 |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012082503 | 1012786413 | ||
Unigene EST Profile | Str.3752 | Xl.76115 Xl.47678 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | ntf3.L | ntf3.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |