|
XB-GENEPAGE-951246
Gene Symbol: aldh9a1
Gene Name: aldehyde dehydrogenase 9 family member A1
Anatomy terms
![]() |
Keller explant bone tissue brain ectoderm fat body intestine limb liver mesonephric kidney oocyte pancreas tail testis whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012071066 | 1012767892 | ||
Unigene EST Profile | Str.4269 | Xl.4246 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | aldh9a1.L | aldh9a1.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |