|
XB-GENEPAGE-954236
Gene Symbol: wars1
Gene Name: tryptophanyl-tRNA synthetase 1
Anatomy terms
![]() |
Keller explant brain central nervous system head intestine testis whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012073671 | 1012776339 | ||
Unigene EST Profile | Str.10190 | Xl.21349 Xl.22121 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | wars1.L | wars1.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |