|
XB-GENEPAGE-977281
Gene Symbol: acat1
Gene Name: acetyl-CoA acetyltransferase 1
Anatomy terms
![]() |
Keller explant bone tissue brain ectoderm egg endomesoderm intestine limb oocyte skeletal muscle tail testis thymus whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | 1012072373 | 1012838104 | ||
Unigene EST Profile | Str.50662 | Xl.25595 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | acat1.L | acat1.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |