|
XB-GENEPAGE-876685
Gene Symbol: krt8.2
Gene Name: keratin 8
Anatomy terms
![]() |
ectoderm epidermis head intestine liver testis whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | ||||
Unigene EST Profile | Str.79157 | |||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | krt8.2.L | krt8.2.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |