|
XB-GENEPAGE-920241
Gene Symbol: actn3
Gene Name: actinin alpha 3 (gene/pseudogene)
Anatomy terms
![]() |
bone tissue epidermis fin head limb paraxial mesoderm presomitic mesoderm skeletal muscle skin somite tail thymus whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | ||||
Unigene EST Profile | Str.68636 | Xl.76514 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | actn3.L | actn3.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |