|
XB-GENEPAGE-944986
Gene Symbol: pcca
Gene Name: propionyl-CoA carboxylase subunit alpha
Anatomy terms
![]() |
brain ectoderm egg fat body head intestine liver oocyte testis whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | ||||
Unigene EST Profile | Str.65658 | Xl.25798 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | pcca.L | pcca.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |