|
XB-GENEPAGE-947139
Gene Symbol: papss1
Gene Name: 3'-phosphoadenosine 5'-phosphosulfate synthase 1
Anatomy terms
![]() |
Keller explant brain ectoderm egg endomesoderm head intestine liver mesonephric kidney oocyte testis upper blastopore lip whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | ||||
Unigene EST Profile | Str.2046 | Xl.24002 Xl.29342 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | papss1.L | papss1.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |