|
XB-GENEPAGE-961156
Gene Symbol: ppp3cc
Gene Name: protein phosphatase 3, catalytic subunit, gamma isozyme
Anatomy terms
![]() |
Keller explant animal cap bone tissue brain ectoderm egg endomesoderm fat body head intestine limb mesonephric kidney skeletal muscle testis whole organism |
RNA-Seq and EST Transcriptome profiles | tropicalis | laevis.L | laevis.S | |
Gurdon EST | ||||
Unigene EST Profile | Str.2660 | Xl.1610 | ||
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 | |
GEO data | ppp3cc.L | ppp3cc.S | ||
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |