|
XB-GENEPAGE-481981
Gene Symbol: zic1
Gene Name: Zic family member 1 Synonyms: Zic-r1 , opl , odd-paired-like , Zic-related-1 ( Add synonyms , Nomenclature history ) Gene Function: zinc finger, C2H2 type Protein Function ![]()
Transcriptional activator that induces expression of multiple genes including pax3, en2, snai2/slug, feb and a subset of wnt genes. Has multiple key roles in the regulation of neural induction and neur...[+]
Interactants: Loading ... ![]() OMIM Diseases: CRANIOSYNOSTOSIS 6; CRS6 |
|
Xenbase Gene ID | XB-GENE-481982 | XB-GENE-17336404 | XB-GENE-864815 | |||||
Gene Symbol | zic1 | zic1.L | zic1.S | |||||
Chromosome | Chr05 | chr5L | chr5S | |||||
Molecules | tropicalis | laevis.L | laevis.S | |||||
Gene |
Genomic sequence
![]() |
Genomic sequence
![]() |
||||||
CDS | ||||||||
Entrez Gene: 100038076
|
Entrez Gene: 399124
|
|||||||
mRNA |
NCBI Nucleotide
![]() ![]() |
RefSeq
![]() ![]() |
||||||
Protein
![]() |
TrEMBL |
RefSeq
![]() ![]() |
||||||
Genomic | tropicalis | laevis.L | laevis.S | |||||
Genome Browser | ||||||||
Genomic Synteny | Genomicus PANTHER | |||||||
Expression | Development Stages | Embryonic Tissues | Adult Tissues | |||||
Summary for |
|
|||||||
More Information |
|
|||||||
Proteomics | tropicalis | laevis.L | laevis.S | |||||
Embryonic Protein Expression | ||||||||
Data Mining | tropicalis | laevis.L | laevis.S | |||||
XenMine | zic1 | zic1.L | zic1.S | |||||
Phenotype | tropicalis | laevis.L | laevis.S | |||||
Smith Morpholino Screen | ||||||||
Orthology |
|
|||||||
human |
|
|||||||
mouse |
|
|||||||
zebrafish |
|
|||||||
chicken |
|
|||||||
fruit fly |
|
|||||||
worm |
|
|||||||
Publications | ||||||||
First |
Uptake of 3H-glycine in the outer plexiform layer of the retina of the toad, Bufo marinus., J Comp Neurol 1984 |
|||||||
Most Recent |
Single Amino Acid Change Underlies Distinct Roles of H2A.Z Subtypes in Human Syndrome., Cell 2019 ![]() |
|||||||
All | View All Papers 31 paper(s) referencing morpholinos 9 paper(s) referencing OMIMs 11 paper(s) referencing Disease Ontology | |||||||
Functional Ontologies | tropicalis | laevis.L | laevis.S | |||||
GO | 9 terms | 0 term | 16 terms | |||||
PANTHER | zic1 | |||||||
KEGG Pathways | K09224 | |||||||
KOG |
[R] FOG: Zn-finger
|
|||||||
Reagents | tropicalis | laevis.L | laevis.S | |||||
CRISPR / TALEN | CRISPR tools | CRISPR tools | CRISPR tools | |||||
Clones | ||||||||
Horizon | Horizon | |||||||
Morpholino | zic1 MO1 | zic1 MO1 | zic1 MO1 | |||||
Affymetrix 1.0 | Str.17224.1.S1_at [+] | Xl.1796.1.S1_at [+] | ||||||
Affymetrix 2.0 | Xl2.1796.1.S2_at [+] |
Symbol legend:


