|
XB-GENEPAGE-5753498
Gene Symbol: dnah9
Gene Name: dynein, axonemal, heavy chain 9 Synonyms: dnah9-A , L-R Dynein , LRD , Left-Right Dynein ( Add synonyms , Nomenclature history ) Gene Function: microtubule motor activity Protein Function ![]() Interactants: Loading ... ![]() |
|
Xenbase Gene ID | XB-GENE-5753499 | XB-GENE-17339618 | XB-GENE-5753503 | |||||
Gene Symbol | dnah9 | dnah9.L | dnah9.S | |||||
Chromosome | Chr10 | chr9_10S | ||||||
Molecules | tropicalis | laevis.L | laevis.S | |||||
Gene |
Genomic sequence
![]() |
Genomic sequence
![]() |
||||||
CDS |
Gene model
![]() |
|||||||
Entrez Gene: 100494609
|
Entrez Gene: 378651
|
|||||||
mRNA |
NCBI Nucleotide
![]() ![]() |
NCBI Nucleotide
![]() ![]() |
||||||
Protein
![]() |
NCBI Protein
![]() ![]() |
NCBI Protein
![]() ![]() |
||||||
Genomic | tropicalis | laevis.L | laevis.S | |||||
Genome Browser | ||||||||
Genomic Synteny | Genomicus PANTHER | |||||||
Expression | Development Stages | Embryonic Tissues | Adult Tissues | |||||
Summary for |
|
|||||||
More Information |
|
|||||||
Proteomics | tropicalis | laevis.L | laevis.S | |||||
Embryonic Protein Expression | Stage profile:![]() |
|||||||
Data Mining | tropicalis | laevis.L | laevis.S | |||||
XenMine | dnah9 | dnah9.L | dnah9.S | |||||
Phenotype | tropicalis | laevis.L | laevis.S | |||||
Smith Morpholino Screen | ||||||||
Orthology |
|
|||||||
human |
|
|||||||
mouse |
|
|||||||
zebrafish |
|
|||||||
chicken |
|
|||||||
fruit fly |
|
|||||||
worm |
|
|||||||
Publications | ||||||||
First |
In situ analysis of neuronal dynamics and positional cues in the patterning of nerve connections., J Exp Biol 1990 |
|||||||
Most Recent |
A dual function of FGF signaling in Xenopus left-right axis formation., Development 2019 |
|||||||
All | View All Papers 6 paper(s) referencing morpholinos 2 paper(s) referencing OMIMs 6 paper(s) referencing Disease Ontology | |||||||
Functional Ontologies | tropicalis | laevis.L | laevis.S | |||||
GO | 0 term | 0 term | 6 terms | |||||
PANTHER | dnah9 | |||||||
KEGG Pathways | ||||||||
KOG |
[Z] Dyneins, heavy chain
|
|||||||
Reagents | tropicalis | laevis.L | laevis.S | |||||
CRISPR / TALEN | CRISPR tools | CRISPR tools | CRISPR tools | |||||
Clones | ||||||||
Horizon | Horizon | |||||||
Antibody | Dnah9 Ab1 | Dnah9 Ab1 | Dnah9 Ab1 | |||||
Morpholino | dnah9 MO1 , dnah9 MO2 , dnah9 MO3 | dnah9 MO1 , dnah9 MO2 , dnah9 MO3 | dnah9 MO1 , dnah9 MO2 , dnah9 MO3 | |||||
Affymetrix 1.0 | StrJgi.3032.1.S1_at [+] | Xl.21651.1.S1_at [+] | ||||||
Affymetrix 2.0 | Xl2.21651.1.S1_at [+] |
Symbol legend:


