|
XB-GENEPAGE-
5931038
Gene Symbol: zar2
Gene Name: ZAR1-like protein Synonyms: xzar2 , zar-2 Add Xenopus synonyms , Nomenclature history Gene Function: Protein Function ![]() Interactants: Loading ... ![]() OMIM Disease Associations: |
|
Xenbase Gene ID | XB-GENE-5931039 | XB-GENE-18005852 | XB-GENE-6372206 | ||||||||||
Gene Symbol | zar2 | zar2.L | zar2.S | ||||||||||
Chromosome | Chr02 | chr2L | chr2S | ||||||||||
Molecules | tropicalis | laevis.L | laevis.S | ||||||||||
Gene |
Genomic sequence
![]() |
Genomic sequence
![]() |
Genomic sequence
![]() |
||||||||||
CDS |
Gene model
![]() |
||||||||||||
Entrez Gene
|
Entrez Gene
|
||||||||||||
mRNA |
NCBI Nucleotide
![]() ![]() |
Refseq
![]() ![]() |
|||||||||||
Protein
![]() |
NCBI Protein
![]() ![]() |
Refseq
![]() ![]() |
|||||||||||
Genomic | tropicalis | laevis.L | laevis.S | ||||||||||
Genome Browser |
|
||||||||||||
Links |
|
||||||||||||
Genomic Synteny | Genomicus | ||||||||||||
Expression | tropicalis | laevis.L | laevis.S | ||||||||||
Ensembl | Ensembl | ||||||||||||
UniGene | Str.8371 | Xl.57508 | |||||||||||
RNA-Seq profile | Stage profile:![]() |
Stage profile:![]() ![]() |
|||||||||||
Experimental regulation |
Regulation heatmap:![]() |
||||||||||||
Images | 2 expression image(s) for tropicalis and laevis | ||||||||||||
Data Mining | tropicalis | laevis.L | laevis.S | ||||||||||
XenMine | zar2 | zar2.L | zar2.S | ||||||||||
Phenotype | tropicalis | laevis.L | laevis.S | ||||||||||
Smith Morpholino Screen | |||||||||||||
Orthology |
|
||||||||||||
human |
|
||||||||||||
mouse |
|
||||||||||||
zebrafish |
|
||||||||||||
chicken |
|
||||||||||||
fruit fly |
|
||||||||||||
worm |
|
||||||||||||
Publications | |||||||||||||
First: |
Expression cloning of Xenopus zygote arrest 2 (Xzar2) as a novel epidermalization-promoting factor in early embryos of Xenopus laevis. [Genes Cells 2009]![]() |
||||||||||||
Most recent: | Zar1 represses translation in Xenopus oocytes and binds to the TCS in maternal mRNAs with different characteristics than Zar2. [Biochim Biophys Acta 2013] | ||||||||||||
View All Papers | |||||||||||||
Functional Ontologies | tropicalis | laevis.L | laevis.S | ||||||||||
GO | 0 term | 0 term | 0 term | ||||||||||
PANTHER | zar2 | ||||||||||||
KEGG Pathways | K18762 | ||||||||||||
KOG | |||||||||||||
Reagents | tropicalis | laevis.L | laevis.S | ||||||||||
CRISPR / TALEN | CRISPR tools | CRISPR tools | CRISPR tools | ||||||||||
Clones | |||||||||||||
GE Dharmacon | GE Dharmacon | GE Dharmacon | |||||||||||
Source BioScience | Source BioScience | ||||||||||||
Affymetrix 1.0 | Str.8371.1.S1_a_at | Xl.7439.1.A1_at [+] | |||||||||||
Affymetrix 2.0 | Xl2.7439.2.A1_at |
Symbol legend[+]