|
XB-GENEPAGE-6469613
Gene Symbol: fbrs
Gene Name: fibrosin Synonyms: fbs , fbs1 , fibrosin ( Add synonyms , Nomenclature history ) Gene Function: Protein Function ![]() Interactants: Loading ... ![]() |
|
Xenbase Gene ID | XB-GENE-6469614 | XB-GENE-17337089 | XB-GENE-6255596 | |||||
Gene Symbol | fbrs | fbrs.L | fbrs.S | |||||
Chromosome | Chr09 | chr9_10L | chr9_10S | |||||
Molecules | tropicalis | laevis.L | laevis.S | |||||
Gene |
Genomic sequence
![]() |
Genomic sequence
![]() |
Genomic sequence
![]() |
|||||
CDS |
Gene model
![]() |
|||||||
Entrez Gene: 100145044
|
Entrez Gene: 108701715
|
Entrez Gene: 734602
|
||||||
mRNA |
RefSeq
![]() ![]() |
NCBI Nucleotide
![]() ![]() |
RefSeq
![]() ![]() |
|||||
Protein
![]() |
RefSeq
![]() ![]() |
NCBI Protein
![]() ![]() |
RefSeq
![]() ![]() |
|||||
Genomic | tropicalis | laevis.L | laevis.S | |||||
Genome Browser | ||||||||
Genomic Synteny | Genomicus PANTHER | |||||||
Expression | Development Stages | Embryonic Tissues | Adult Tissues | |||||
Summary for |
|
|||||||
More Information |
|
|||||||
Proteomics | tropicalis | laevis.L | laevis.S | |||||
Embryonic Protein Expression | Stage profile:![]() |
|||||||
Data Mining | tropicalis | laevis.L | laevis.S | |||||
XenMine | fbrs | fbrs.L | fbrs.S | |||||
Phenotype | tropicalis | laevis.L | laevis.S | |||||
Smith Morpholino Screen | ||||||||
Orthology |
|
|||||||
human |
|
|||||||
mouse |
|
|||||||
zebrafish |
|
|||||||
chicken |
|
|||||||
fruit fly |
|
|||||||
worm |
|
|||||||
Publications | ||||||||
First |
Single-channel properties in endoplasmic reticulum membrane of recombinant type 3 inositol trisphosphate receptor., J Gen Physiol 2000 ![]() |
|||||||
Most Recent |
Functional and structural analysis of rare SLC2A2 variants associated with Fanconi-Bickel syndrome and metabolic traits., Hum Mutat 2019 |
|||||||
All | View All Papers 1 paper(s) referencing morpholinos 3 paper(s) referencing OMIMs 2 paper(s) referencing Disease Ontology | |||||||
Functional Ontologies | tropicalis | laevis.L | laevis.S | |||||
GO | 3 terms | 0 term | 0 term | |||||
PANTHER | fbrs | |||||||
KEGG Pathways | ||||||||
KOG | ||||||||
Reagents | tropicalis | laevis.L | laevis.S | |||||
CRISPR / TALEN | CRISPR tools | CRISPR tools | CRISPR tools | |||||
Clones | ||||||||
Horizon | Horizon | Horizon | ||||||
ORF | fbrs.S ORF1 | |||||||
Affymetrix 1.0 | Str.22102.1.A1_at | Xl.3354.1.A1_at | ||||||
Affymetrix 2.0 | Xl2.3354.1.S1_at |
Symbol legend:


