|
XB-GENEPAGE-
969583
Gene Symbol: aadac
Gene Name: arylacetamide deacetylase Synonyms: Add Xenopus synonyms , Nomenclature history Gene Function: Arylacetamide deacetylase Protein Function ![]() Interactants: Loading ... ![]() OMIM Disease Associations: |
|
Xenbase Gene ID | XB-GENE-969584 | XB-GENE-17342175 | XB-GENE-969589 | ||||||||||
Gene Symbol | aadac | aadac.L | aadac.S | ||||||||||
Chromosome | Chr05 | chr5L | chr5S | ||||||||||
Molecules | tropicalis | laevis.L | laevis.S | ||||||||||
Gene |
Genomic sequence
![]() |
Genomic sequence
![]() |
Genomic sequence
![]() |
||||||||||
CDS |
Gene model
![]() |
||||||||||||
Entrez Gene
|
Entrez Gene
|
Entrez Gene
|
|||||||||||
mRNA |
Refseq
![]() ![]() |
NCBI Nucleotide
![]() ![]() |
Refseq
![]() ![]() |
||||||||||
Protein
![]() |
Refseq
![]() ![]() |
NCBI Protein
![]() ![]() |
Refseq
![]() ![]() |
||||||||||
Genomic | tropicalis | laevis.L | laevis.S | ||||||||||
Genome Browser |
|
||||||||||||
Links |
|
||||||||||||
Genomic Synteny | Genomicus | ||||||||||||
Expression | tropicalis | laevis.L | laevis.S | ||||||||||
Ensembl | Ensembl | ||||||||||||
UniGene | Str.24741 | Xl.60103 [+] | |||||||||||
RNA-Seq profile | Stage profile:![]() |
Stage profile:![]() ![]() |
|||||||||||
Experimental regulation |
Regulation heatmap:![]() |
||||||||||||
Images | 3 expression image(s) for tropicalis and laevis | ||||||||||||
Data Mining | tropicalis | laevis.L | laevis.S | ||||||||||
XenMine | aadac | aadac.L | aadac.S | ||||||||||
Phenotype | tropicalis | laevis.L | laevis.S | ||||||||||
Smith Morpholino Screen | |||||||||||||
Orthology |
|
||||||||||||
human |
|
||||||||||||
mouse |
|
||||||||||||
zebrafish |
|
||||||||||||
chicken |
|
||||||||||||
fruit fly |
|
||||||||||||
worm |
|
||||||||||||
Publications | |||||||||||||
First: | |||||||||||||
Most recent: | |||||||||||||
View All Papers | |||||||||||||
Functional Ontologies | tropicalis | laevis.L | laevis.S | ||||||||||
GO | 5 terms | 3 terms | 3 terms | ||||||||||
PANTHER | aadac | ||||||||||||
KEGG Pathways | K13616 | K13616 | K13616 | ||||||||||
KOG |
[V] Arylacetamide deacetylase
|
||||||||||||
Reagents | tropicalis | laevis.L | laevis.S | ||||||||||
CRISPR / TALEN | CRISPR tools | CRISPR tools | CRISPR tools | ||||||||||
Clones | |||||||||||||
GE Dharmacon | GE Dharmacon | GE Dharmacon | |||||||||||
Source BioScience | Source BioScience | ||||||||||||
Affymetrix 1.0 | Str.24741.1.S1_at | ||||||||||||
Affymetrix 2.0 | Xl2.9228.1.S1_at [+] |
Symbol legend[+]