|
XB-GENEPAGE-5788420
Gene Symbol: zbtb8b
Gene Name: zinc finger and BTB domain containing 8B Synonyms: znf916b ( Add synonyms , Nomenclature history ) Gene Function: Zn-finger Protein Function ![]() Interactants: Loading ... ![]() |
|
Xenbase Gene ID | XB-GENE-5788421 | XB-GENE-17338900 | XB-GENE-5788447 | |||||
Gene Symbol | zbtb8b | zbtb8b.L | zbtb8b.S | |||||
Chromosome | Chr02 | chr2L | Scaffold43 | |||||
Molecules | tropicalis | laevis.L | laevis.S | |||||
Gene |
Genomic sequence
![]() |
Genomic sequence
![]() |
Genomic sequence
![]() |
|||||
CDS |
Gene model
![]() |
|||||||
Entrez Gene: 100145547
|
Entrez Gene: 380549
|
|||||||
mRNA |
RefSeq
![]() ![]() |
RefSeq
![]() ![]() |
||||||
Protein
![]() |
RefSeq
![]() ![]() |
RefSeq
![]() ![]() |
||||||
Genomic | tropicalis | laevis.L | laevis.S | |||||
Genome Browser | ||||||||
Genomic Synteny | Genomicus PANTHER | |||||||
Expression | Development Stages | Embryonic Tissues | Adult Tissues | |||||
Summary for |
|
|||||||
More Information |
|
|||||||
Proteomics | tropicalis | laevis.L | laevis.S | |||||
Embryonic Protein Expression | Stage profile:![]() |
|||||||
Data Mining | tropicalis | laevis.L | laevis.S | |||||
XenMine | zbtb8b | zbtb8b.L | zbtb8b.S | |||||
Phenotype | tropicalis | laevis.L | laevis.S | |||||
Smith Morpholino Screen | ||||||||
Orthology |
|
|||||||
human |
|
|||||||
mouse |
|
|||||||
zebrafish |
|
|||||||
chicken |
|
|||||||
fruit fly |
|
|||||||
worm |
|
|||||||
Publications | ||||||||
First | ||||||||
Most Recent | ||||||||
All | View All Papers | |||||||
Functional Ontologies | tropicalis | laevis.L | laevis.S | |||||
GO | 2 terms | 0 term | 2 terms | |||||
PANTHER | zbtb8b | |||||||
KEGG Pathways | K10495 | K10495 | ||||||
KOG |
[R] FOG: Zn-finger
|
|||||||
Reagents | tropicalis | laevis.L | laevis.S | |||||
CRISPR / TALEN | CRISPR tools | CRISPR tools | CRISPR tools | |||||
Clones | ||||||||
Horizon | Horizon | |||||||
ORF | zbtb8b.S ORF1 | |||||||
Affymetrix 1.0 | Str.10838.2.S1_a_at [+] | Xl.15953.1.S1_at [+] | ||||||
Affymetrix 2.0 | Xl2.15953.1.S1_at [+] |
Symbol legend:


