|
XB-GENEPAGE-5801165
Gene Symbol: rap1a
Gene Name: RAP1A, member of RAS oncogene family Synonyms: rap1 , krev1 , krev-1 ( Add synonyms , Nomenclature history ) Gene Function: Ras-related GTPase Protein Function ![]() Interactants: Loading ... ![]() |
|
Xenbase Gene ID | XB-GENE-5801166 | XB-GENE-5801273 | XB-GENE-17344954 | |||||
Gene Symbol | rap1a | rap1a.L | rap1a.S | |||||
Chromosome | Chr02 | Scaffold137317 | ||||||
Molecules | tropicalis | laevis.L | laevis.S | |||||
Gene |
Genomic sequence
![]() |
|||||||
CDS |
Gene model
![]() |
|||||||
Entrez Gene: 100124947
|
Entrez Gene: 779127
|
Entrez Gene: 414290
|
||||||
mRNA |
RefSeq
![]() ![]() |
RefSeq
![]() ![]() |
RefSeq
![]() ![]() |
|||||
Protein
![]() |
RefSeq
![]() ![]() |
RefSeq
![]() ![]() |
RefSeq
![]() ![]() |
|||||
Genomic | tropicalis | laevis.L | laevis.S | |||||
Genome Browser | ||||||||
Genomic Synteny | Genomicus PANTHER | |||||||
Expression | Development Stages | Embryonic Tissues | Adult Tissues | |||||
Summary for |
|
|||||||
More Information |
|
|||||||
Proteomics | tropicalis | laevis.L | laevis.S | |||||
Embryonic Protein Expression | ||||||||
Data Mining | tropicalis | laevis.L | laevis.S | |||||
XenMine | rap1a | rap1a.L | rap1a.S | |||||
Phenotype | tropicalis | laevis.L | laevis.S | |||||
Smith Morpholino Screen | ||||||||
Orthology |
|
|||||||
human |
|
|||||||
mouse |
|
|||||||
zebrafish |
|
|||||||
chicken |
|
|||||||
fruit fly |
|
|||||||
worm |
|
|||||||
Publications | ||||||||
First |
R-ras interacts with rasGAP, neurofibromin and c-raf but does not regulate cell growth or differentiation., Oncogene 1994 |
|||||||
Most Recent |
RASGRP2 Suppresses Apoptosis via Inhibition of ROS Production in Vascular Endothelial Cells., ScientificWorldJournal 2019 ![]() |
|||||||
All | View All Papers 1 paper(s) referencing morpholinos 1 paper(s) referencing OMIMs 1 paper(s) referencing Disease Ontology | |||||||
Functional Ontologies | tropicalis | laevis.L | laevis.S | |||||
GO | 13 terms | 7 terms | 4 terms | |||||
PANTHER | rap1a | |||||||
KEGG Pathways | K04353 | K04353 | K04353 | |||||
KOG |
[R] Ras-related GTPase (alt_id KOG:0395)
|
|||||||
Reagents | tropicalis | laevis.L | laevis.S | |||||
CRISPR / TALEN | CRISPR tools | CRISPR tools | CRISPR tools | |||||
Clones | ||||||||
Horizon | Horizon | Horizon | ||||||
Antibody | Rap1a Ab1 | Rap1a Ab1 | Rap1a Ab1 | |||||
ORF | rap1a ORF1 , rap1a ORF2 | rap1a.L ORF1 | rap1a.S ORF1 | |||||
Affymetrix 1.0 | Str.36740.1.A1_at [+] | Xl.23802.1.S1_at | ||||||
Affymetrix 2.0 | Xl2.23802.1.S2_at | Xl2.23802.2.S2_at |
Symbol legend:


