|
XB-GENEPAGE-
5929869
Gene Symbol: acat2
Gene Name: acetyl-CoA acetyltransferase 2 Synonyms: Add Xenopus synonyms , Nomenclature history Gene Function: Acetyl-CoA acetyltransferase Protein Function ![]() Interactants: Loading ... ![]() OMIM Disease Associations: ACETYL-CoA ACETYLTRANSFERASE-2 DEFICIENCY; ACAT2D |
|
Xenbase Gene ID | XB-GENE-5929870 | XB-GENE-17346071 | XB-GENE-5929894 | ||||||||||
Gene Symbol | acat2 | acat2.L | acat2.S | ||||||||||
Chromosome | Chr05 | chr5L | chr5S | ||||||||||
Molecules | tropicalis | laevis.L | laevis.S | ||||||||||
Gene |
Genomic sequence
![]() |
Genomic sequence
![]() |
Genomic sequence
![]() |
||||||||||
CDS |
Gene model
![]() |
||||||||||||
Entrez Gene
|
Entrez Gene
|
||||||||||||
mRNA |
Refseq
![]() ![]() |
Refseq
![]() ![]() |
|||||||||||
Protein
![]() |
Refseq
![]() ![]() |
Refseq
![]() ![]() |
|||||||||||
Genomic | tropicalis | laevis.L | laevis.S | ||||||||||
Genome Browser |
|
||||||||||||
Links |
|
||||||||||||
Genomic Synteny | Genomicus | ||||||||||||
Expression | tropicalis | laevis.L | laevis.S | ||||||||||
Ensembl | Ensembl | ||||||||||||
UniGene | Str.9951 | Xl.46792 | |||||||||||
RNA-Seq profile | Stage profile:![]() |
Stage profile:![]() ![]() |
|||||||||||
Experimental regulation |
Regulation heatmap:![]() |
||||||||||||
Images | 0 expression image(s) for tropicalis and laevis | ||||||||||||
Data Mining | tropicalis | laevis.L | laevis.S | ||||||||||
XenMine | acat2 | acat2.L | acat2.S | ||||||||||
Phenotype | tropicalis | laevis.L | laevis.S | ||||||||||
Smith Morpholino Screen | |||||||||||||
Orthology |
|
||||||||||||
human |
|
||||||||||||
mouse |
|
||||||||||||
zebrafish |
|
||||||||||||
chicken |
|
||||||||||||
fruit fly |
|
||||||||||||
worm |
|
||||||||||||
Publications | |||||||||||||
First: | Origin of gene overlap: the case of TCP1 and ACAT2. [Genetics 1999] | ||||||||||||
Most recent: | |||||||||||||
View All Papers | |||||||||||||
Functional Ontologies | tropicalis | laevis.L | laevis.S | ||||||||||
GO | 3 terms | 0 term | 2 terms | ||||||||||
PANTHER | acat2 | ||||||||||||
KEGG Pathways | K00626 | K00626 | |||||||||||
KOG |
[I] Acetyl-CoA acetyltransferase
|
||||||||||||
Reagents | tropicalis | laevis.L | laevis.S | ||||||||||
CRISPR / TALEN | CRISPR tools | CRISPR tools | CRISPR tools | ||||||||||
Clones | |||||||||||||
GE Dharmacon | GE Dharmacon | GE Dharmacon | |||||||||||
Source BioScience | Source BioScience | ||||||||||||
Affymetrix 1.0 | Str.9951.1.S1_at | Xl.515.1.S1_at | |||||||||||
Affymetrix 2.0 | Xl2.46792.1.S1_s_at |
Symbol legend[+]