|
XB-GENEPAGE-481246
Gene Symbol: prkar1b
Gene Name: protein kinase, cAMP-dependent, regulatory subunit type I beta Synonyms: prkar1 ( Add synonyms , Nomenclature history ) Gene Function: Protein Function ![]() Interactants: Loading ... ![]() |
|
Xenbase Gene ID | XB-GENE-481247 | XB-GENE-17334052 | XB-GENE-17340499 | |||||
Gene Symbol | prkar1b | prkar1b.L | prkar1b.S | |||||
Chromosome | Chr09 | |||||||
Molecules | tropicalis | laevis.L | laevis.S | |||||
Gene |
Genomic sequence
![]() |
|||||||
CDS |
Gene model
![]() |
|||||||
Entrez Gene: 780384
|
Entrez Gene: 108701572
|
Entrez Gene: 108703142
|
||||||
mRNA |
RefSeq
![]() ![]() |
NCBI Nucleotide
![]() ![]() |
NCBI Nucleotide
![]() ![]() |
|||||
Protein
![]() |
RefSeq
![]() ![]() |
NCBI Protein
![]() ![]() |
NCBI Protein
![]() ![]() |
|||||
Genomic | tropicalis | laevis.L | laevis.S | |||||
Genome Browser | ||||||||
Genomic Synteny | Genomicus PANTHER | |||||||
Expression | Development Stages | Embryonic Tissues | Adult Tissues | |||||
Summary for |
|
|||||||
More Information |
|
|||||||
Proteomics | tropicalis | laevis.L | laevis.S | |||||
Embryonic Protein Expression | ||||||||
Data Mining | tropicalis | laevis.L | laevis.S | |||||
XenMine | prkar1b | prkar1b.L | prkar1b.S | |||||
Phenotype | tropicalis | laevis.L | laevis.S | |||||
Smith Morpholino Screen | ||||||||
Orthology |
|
|||||||
human |
|
|||||||
mouse |
|
|||||||
zebrafish |
|
|||||||
chicken |
|
|||||||
fruit fly |
|
|||||||
worm |
|
|||||||
Publications | ||||||||
First | ||||||||
Most Recent | ||||||||
All | View All Papers | |||||||
Functional Ontologies | tropicalis | laevis.L | laevis.S | |||||
GO | 4 terms | 3 terms | 3 terms | |||||
PANTHER | prkar1b | |||||||
KEGG Pathways | K04739 | K04739 | K04739 | |||||
KOG | ||||||||
Reagents | tropicalis | laevis.L | laevis.S | |||||
CRISPR / TALEN | CRISPR tools | CRISPR tools | CRISPR tools | |||||
Clones | ||||||||
Horizon | Horizon | Horizon | ||||||
ORF | prkar1b ORF1 | |||||||
Affymetrix 1.0 | Str.21572.1.A1_at | |||||||
Affymetrix 2.0 |
Symbol legend:


