|
XB-GENEPAGE-5749917
Gene Symbol: pih1d2
Gene Name: PIH1 domain containing 2 Synonyms: ( Add synonyms , Nomenclature history ) Gene Function: Uncharacterized conserved protein Protein Function ![]() Interactants: Loading ... ![]() |
|
Xenbase Gene ID | XB-GENE-5749918 | XB-GENE-6487810 | XB-GENE-17332242 | |||||
Gene Symbol | pih1d2 | pih1d2.L | pih1d2.S | |||||
Chromosome | Chr07 | chr7L | ||||||
Molecules | tropicalis | laevis.L | laevis.S | |||||
Gene |
Genomic sequence
![]() |
Genomic sequence
![]() |
||||||
CDS |
Gene model
![]() |
|||||||
Entrez Gene: 496498
|
||||||||
mRNA |
RefSeq
![]() ![]() |
|||||||
Protein
![]() |
RefSeq
![]() ![]() |
|||||||
Genomic | tropicalis | laevis.L | laevis.S | |||||
Genome Browser | ||||||||
Genomic Synteny | Genomicus PANTHER | |||||||
Expression | Development Stages | Embryonic Tissues | Adult Tissues | |||||
Summary for |
|
|||||||
More Information |
|
|||||||
Proteomics | tropicalis | laevis.L | laevis.S | |||||
Embryonic Protein Expression | Stage profile:![]() |
|||||||
Data Mining | tropicalis | laevis.L | laevis.S | |||||
XenMine | pih1d2 | pih1d2.L | pih1d2.S | |||||
Phenotype | tropicalis | laevis.L | laevis.S | |||||
Smith Morpholino Screen | ||||||||
Orthology |
|
|||||||
human |
|
|||||||
mouse |
|
|||||||
zebrafish |
|
|||||||
chicken |
|
|||||||
fruit fly |
|
|||||||
worm |
|
|||||||
Publications | ||||||||
First | ||||||||
Most Recent | ||||||||
All | View All Papers | |||||||
Functional Ontologies | tropicalis | laevis.L | laevis.S | |||||
GO | 4 terms | 0 term | 0 term | |||||
PANTHER | pih1d2 | |||||||
KEGG Pathways | ||||||||
KOG |
[S] Uncharacterized conserved protein (alt_id KOG:4356)
|
|||||||
Reagents | tropicalis | laevis.L | laevis.S | |||||
CRISPR / TALEN | CRISPR tools | CRISPR tools | CRISPR tools | |||||
Clones | ||||||||
Horizon | ||||||||
ORF | pih1d2 ORF1 | |||||||
Affymetrix 1.0 | Str.13089.1.S1_at [+] | |||||||
Affymetrix 2.0 | Xl2.48588.1.S1_at |
Symbol legend:


