|
XB-GENEPAGE-5900443
Gene Symbol: lonrf1
Gene Name: LON peptidase N-terminal domain and ring finger 1 Synonyms: ( Add synonyms , Nomenclature history ) Gene Function: Predicted E3 ubiquitin ligase Protein Function ![]() Interactants: Loading ... ![]() |
|
Xenbase Gene ID | XB-GENE-5900444 | XB-GENE-17343123 | XB-GENE-5900448 | |||||
Gene Symbol | lonrf1 | lonrf1.L | lonrf1.S | |||||
Chromosome | Chr03 | chr3S | ||||||
Molecules | tropicalis | laevis.L | laevis.S | |||||
Gene |
Genomic sequence
![]() |
Genomic sequence
![]() |
||||||
CDS |
Gene model
![]() |
|||||||
Entrez Gene: 100494722
|
Entrez Gene: 100381077
|
|||||||
mRNA |
NCBI Nucleotide
![]() ![]() |
NCBI Nucleotide
![]() ![]() |
||||||
Protein
![]() |
NCBI Protein
![]() ![]() |
NCBI Protein
![]() ![]() |
||||||
Genomic | tropicalis | laevis.L | laevis.S | |||||
Genome Browser | ||||||||
Genomic Synteny | Genomicus PANTHER | |||||||
Expression | Development Stages | Embryonic Tissues | Adult Tissues | |||||
Summary for |
|
|||||||
More Information |
|
|||||||
Proteomics | tropicalis | laevis.L | laevis.S | |||||
Embryonic Protein Expression | Stage profile:![]() |
|||||||
Data Mining | tropicalis | laevis.L | laevis.S | |||||
XenMine | lonrf1 | lonrf1.L | lonrf1.S | |||||
Phenotype | tropicalis | laevis.L | laevis.S | |||||
Smith Morpholino Screen | ||||||||
Orthology |
|
|||||||
human |
|
|||||||
mouse |
|
|||||||
zebrafish |
|
|||||||
chicken |
|
|||||||
fruit fly |
|
|||||||
worm |
|
|||||||
Publications | ||||||||
First |
Genome-wide identification of thyroid hormone receptor targets in the remodeling intestine during Xenopus tropicalis metamorphosis., Sci Rep 2017 ![]() |
|||||||
Most Recent | ||||||||
All | View All Papers | |||||||
Functional Ontologies | tropicalis | laevis.L | laevis.S | |||||
GO | 0 term | 0 term | 1 terms | |||||
PANTHER | lonrf1 | |||||||
KEGG Pathways | ||||||||
KOG |
[O] Predicted E3 ubiquitin ligase (alt_id KOG:4159)
|
|||||||
Reagents | tropicalis | laevis.L | laevis.S | |||||
CRISPR / TALEN | CRISPR tools | CRISPR tools | CRISPR tools | |||||
Clones | ||||||||
Horizon | Horizon | |||||||
Affymetrix 1.0 | StrJgi.5897.1.S1_at [+] | Xl.9363.1.A1_at | ||||||
Affymetrix 2.0 | Xl2.9363.1.S1_at |
Symbol legend:


