|
XB-GENEPAGE-6454236
Gene Symbol: lmo1
Gene Name: LIM domain only 1 Synonyms: rbtn1 , rhom1 , ttg1 , bx , xlmo-3 , lmo-1 , rhombotin-1 , rhombotin1 ( Add synonyms , Nomenclature history ) Gene Function: Protein Function ![]()
May be involved in gene regulation within neural lineage cells potentially by direct DNA binding or by binding to other transcription factors.
Interactants: Loading ... ![]() |
|
Xenbase Gene ID | XB-GENE-6454235 | XB-GENE-18386067 | XB-GENE-17346296 | |||||
Gene Symbol | lmo1 | lmo1.L | lmo1.S | |||||
Chromosome | ||||||||
Molecules | tropicalis | laevis.L | laevis.S | |||||
Gene | ||||||||
CDS | ||||||||
Entrez Gene: 100144284
|
Entrez Gene: 108713718
|
Entrez Gene: 734798
|
||||||
mRNA |
RefSeq
![]() ![]() |
NCBI Nucleotide
![]() ![]() |
RefSeq
![]() ![]() |
|||||
Protein
![]() |
RefSeq
![]() ![]() |
NCBI Protein
![]() ![]() |
RefSeq
![]() ![]() |
|||||
Genomic | tropicalis | laevis.L | laevis.S | |||||
Genome Browser | ||||||||
Genomic Synteny | Genomicus PANTHER | |||||||
Expression | Development Stages | Embryonic Tissues | Adult Tissues | |||||
Summary for |
|
|||||||
More Information |
|
|||||||
Proteomics | tropicalis | laevis.L | laevis.S | |||||
Embryonic Protein Expression | ||||||||
Data Mining | tropicalis | laevis.L | laevis.S | |||||
XenMine | lmo1 | lmo1.L | lmo1.S | |||||
Phenotype | tropicalis | laevis.L | laevis.S | |||||
Smith Morpholino Screen | ||||||||
Orthology |
|
|||||||
human |
|
|||||||
mouse |
|
|||||||
zebrafish |
|
|||||||
chicken |
|
|||||||
fruit fly |
|
|||||||
worm |
|
|||||||
Publications | ||||||||
First |
Molecular cloning, structure, and chromosomal localization of the mouse LIM/homeobox gene Lhx5., Genomics 1996 |
|||||||
Most Recent |
Spemann organizer transcriptome induction by early beta-catenin, Wnt, Nodal, and Siamois signals in Xenopus laevis., Proc Natl Acad Sci U S A 2017 ![]() |
|||||||
All | View All Papers 1 paper(s) referencing morpholinos | |||||||
Functional Ontologies | tropicalis | laevis.L | laevis.S | |||||
GO | 2 terms | 0 term | 2 terms | |||||
PANTHER | lmo1 | |||||||
KEGG Pathways | ||||||||
KOG | ||||||||
Reagents | tropicalis | laevis.L | laevis.S | |||||
CRISPR / TALEN | CRISPR tools | CRISPR tools | CRISPR tools | |||||
Clones | ||||||||
Dharmacon | Dharmacon | |||||||
ORF | lmo1.S ORF1 | |||||||
Affymetrix 1.0 | Str.26556.2.A1_at | |||||||
Affymetrix 2.0 | Xl2.47524.1.S1_a_at |
Symbol legend:


