|
XB-GENEPAGE-
920764
Gene Symbol: itpr1
Gene Name: inositol 1,4,5-trisphosphate receptor type 1 Synonyms: ip3r , xip3r Add Xenopus synonyms , Nomenclature history Gene Function: calcium-release channel activity Protein Function ![]() Interactants: Loading ... ![]() OMIM Disease Associations: SPINOCEREBELLAR ATAXIA 15; SCA15 SPINOCEREBELLAR ATAXIA 16, ... |
|
Xenbase Gene ID | XB-GENE-920765 | XB-GENE-17341555 | XB-GENE-920773 | ||||||
Gene Symbol | itpr1 | itpr1.L | itpr1.S | ||||||
Chromosome | Chr04 | Scaffold155038 | |||||||
Molecules | tropicalis | laevis.L | laevis.S | ||||||
Gene |
Genomic sequence
![]() |
Genomic sequence
![]() |
|||||||
CDS |
Gene model
![]() |
||||||||
Entrez Gene
|
Entrez Gene
|
||||||||
mRNA |
NCBI Nucleotide
![]() ![]() |
Refseq
![]() ![]() |
|||||||
Protein
![]() |
NCBI Protein
![]() ![]() |
Refseq
![]() ![]() |
|||||||
Genomic | tropicalis | laevis.L | laevis.S | ||||||
Genome Browser |
|
||||||||
Links |
|
||||||||
Genomic Synteny | Genomicus | ||||||||
Expression | tropicalis | laevis.L | laevis.S | ||||||
Ensembl | Ensembl | ||||||||
UniGene | Str.9352 | Xl.101 | |||||||
RNA-Seq profile | Stage profile:![]() |
Stage profile:![]() ![]() |
|||||||
Experimental regulation |
Regulation heatmap:![]() |
||||||||
Images | 3 expression image(s) for tropicalis and laevis | ||||||||
Data Mining | tropicalis | laevis.L | laevis.S | ||||||
XenMine | itpr1 | itpr1.L | itpr1.S | ||||||
Phenotype | tropicalis | laevis.L | laevis.S | ||||||
Smith Morpholino Screen | |||||||||
Orthology |
|
||||||||
human |
|
||||||||
mouse |
|
||||||||
zebrafish |
|
||||||||
chicken |
|
||||||||
fruit fly |
|
||||||||
worm |
|
||||||||
Publications | |||||||||
First: |
The Xenopus IP3 receptor: structure, function, and localization in oocytes and eggs. [Cell 1993]![]() |
||||||||
Most recent: | Comparison of gating dynamics of different IP3R channels with immune algorithm searching for channel parameter distributions. [Phys Biol 2016] | ||||||||
View All Papers | |||||||||
Functional Ontologies | tropicalis | laevis.L | laevis.S | ||||||
GO | 7 terms | 0 term | 5 terms | ||||||
PANTHER | itpr1 | ||||||||
KEGG Pathways | K04958 | ||||||||
KOG |
[T] Inositol 1,4,5-trisphosphate receptor
|
||||||||
Reagents | tropicalis | laevis.L | laevis.S | ||||||
CRISPR / TALEN | CRISPR tools | CRISPR tools | CRISPR tools | ||||||
Clones | |||||||||
GE Dharmacon | GE Dharmacon | GE Dharmacon | |||||||
Source BioScience | Source BioScience | ||||||||
Antibody | Itpr1 Ab1 , Itpr1 Ab2 , Itpr1 Ab3 | Itpr1 Ab1 , Itpr1 Ab2 , Itpr1 Ab3 | Itpr1 Ab1 , Itpr1 Ab2 , Itpr1 Ab3 | ||||||
Affymetrix 1.0 | Str.9352.1.S1_at [+] | Xl.101.1.S1_at | |||||||
Affymetrix 2.0 | Xl2.101.1.S1_at [+] |
Symbol legend[+]