|
XB-GENEPAGE-971210
Gene Symbol: ap3m2
Gene Name: adaptor related protein complex 3 subunit mu 2 Synonyms: ( Add synonyms , Nomenclature history ) Gene Function: Clathrin-associated protein medium chain Protein Function ![]() Interactants: Loading ... ![]() |
|
Xenbase Gene ID | XB-GENE-971211 | XB-GENE-17344117 | XB-GENE-971217 | |||||
Gene Symbol | ap3m2 | ap3m2.L | ap3m2.S | |||||
Chromosome | Chr03 | chr3L | chr3S | |||||
Molecules | tropicalis | laevis.L | laevis.S | |||||
Gene |
Genomic sequence
![]() |
Genomic sequence
![]() |
Genomic sequence
![]() |
|||||
CDS |
Gene model
![]() |
|||||||
Entrez Gene: 549404
|
Entrez Gene: 108711630
|
Entrez Gene: 496052
|
||||||
mRNA |
RefSeq
![]() ![]() |
NCBI Nucleotide
![]() ![]() |
RefSeq
![]() ![]() |
|||||
Protein
![]() |
RefSeq
![]() ![]() |
NCBI Protein
![]() ![]() |
RefSeq
![]() ![]() |
|||||
Genomic | tropicalis | laevis.L | laevis.S | |||||
Genome Browser | ||||||||
Genomic Synteny | Genomicus PANTHER | |||||||
Expression | Development Stages | Embryonic Tissues | Adult Tissues | |||||
Summary for |
|
|||||||
More Information |
|
|||||||
Proteomics | tropicalis | laevis.L | laevis.S | |||||
Embryonic Protein Expression | Stage profile:![]() |
Stage profile:![]() |
||||||
Data Mining | tropicalis | laevis.L | laevis.S | |||||
XenMine | ap3m2 | ap3m2.L | ap3m2.S | |||||
Phenotype | tropicalis | laevis.L | laevis.S | |||||
Smith Morpholino Screen | ||||||||
Orthology |
|
|||||||
human |
|
|||||||
mouse |
|
|||||||
zebrafish |
|
|||||||
chicken |
|
|||||||
fruit fly |
|
|||||||
worm |
|
|||||||
Publications | ||||||||
First | ||||||||
Most Recent | ||||||||
All | View All Papers | |||||||
Functional Ontologies | tropicalis | laevis.L | laevis.S | |||||
GO | 3 terms | 3 terms | 3 terms | |||||
PANTHER | ap3m2 | |||||||
KEGG Pathways | K12398 | K12398 | K12398 | |||||
KOG |
[U] Clathrin-associated protein medium chain
|
|||||||
Reagents | tropicalis | laevis.L | laevis.S | |||||
CRISPR / TALEN | CRISPR tools | CRISPR tools | CRISPR tools | |||||
Clones | ||||||||
Dharmacon | Dharmacon | |||||||
ORF | ap3m2.S ORF1 | |||||||
Affymetrix 1.0 | Str.6024.1.S1_at [+] | Xl.11053.1.A1_at | ||||||
Affymetrix 2.0 | Xl2.32423.1.S1_at [+] |
Symbol legend:


