|
XB-GENEPAGE-986413
Gene Symbol: card9
Gene Name: caspase recruitment domain family member 9 Synonyms: ( Add synonyms , Nomenclature history ) Gene Function: Myosin class II heavy chain Protein Function ![]() Interactants: Loading ... ![]() Disease Ontology: chronic mucocutaneous candidiasis OMIM Diseases: CANDIDIASIS, FAMILIAL, 2; CANDF2 |
|
Xenbase Gene ID | XB-GENE-986414 | XB-GENE-6486740 | XB-GENE-17345776 | |||||
Gene Symbol | card9 | card9.L | card9.S | |||||
Chromosome | Chr02 | chr8L | chr8S | |||||
Molecules | tropicalis | laevis.L | laevis.S | |||||
Gene |
Genomic sequence
![]() |
Genomic sequence
![]() |
Genomic sequence
![]() |
|||||
CDS |
Gene model
![]() |
|||||||
Entrez Gene: 100145327
|
Entrez Gene: 108698185
|
Entrez Gene: 108699906
|
||||||
mRNA |
RefSeq
![]() ![]() |
NCBI Nucleotide
![]() ![]() |
NCBI Nucleotide
![]() ![]() |
|||||
Protein
![]() |
RefSeq
![]() ![]() |
NCBI Protein
![]() ![]() |
NCBI Protein
![]() ![]() |
|||||
Genomic | tropicalis | laevis.L | laevis.S | |||||
Genome Browser | ||||||||
Genomic Synteny | Genomicus PANTHER | |||||||
Expression | Development Stages | Embryonic Tissues | Adult Tissues | |||||
Summary for |
|
|||||||
More Information |
|
|||||||
Proteomics | tropicalis | laevis.L | laevis.S | |||||
Embryonic Protein Expression | Stage profile:![]() |
|||||||
Data Mining | tropicalis | laevis.L | laevis.S | |||||
XenMine | card9 | card9.L | card9.S | |||||
Phenotype | tropicalis | laevis.L | laevis.S | |||||
Smith Morpholino Screen | ||||||||
Orthology |
|
|||||||
human |
|
|||||||
mouse |
|
|||||||
zebrafish |
|
|||||||
chicken |
|
|||||||
fruit fly |
|
|||||||
worm |
|
|||||||
Publications | ||||||||
First | ||||||||
Most Recent | ||||||||
All | View All Papers | |||||||
Functional Ontologies | tropicalis | laevis.L | laevis.S | |||||
GO | 4 terms | 1 terms | 1 terms | |||||
PANTHER | card9 | |||||||
KEGG Pathways | K12794 | K12794 | K12794 | |||||
KOG |
[Z] Myosin class II heavy chain
|
|||||||
Reagents | tropicalis | laevis.L | laevis.S | |||||
CRISPR / TALEN | CRISPR tools | CRISPR tools | CRISPR tools | |||||
Clones | ||||||||
Horizon | Horizon | Horizon | ||||||
Affymetrix 1.0 | Str.37306.1.A1_a_at [+] | |||||||
Affymetrix 2.0 |
Symbol legend:


