Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-123

Library Name: NICHD_XGC_Brn1

Species: Xenopus laevis

Number Of Clones: 8502


???pagination.result.count???

???pagination.result.page??? 1 2 3 4 5 6 7 8 9 10 11 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
rho.L rhodopsin 561 6.598447424135498 65984.47424135497
aifm2.S apoptosis inducing factor, mitochondria associated 2 124 1.4584803575629264 14584.803575629263
fth1.1.S ferritin, heavy polypeptide 1, gene 1 54 0.6351446718419196 6351.446718419195
eef1a1.S eukaryotic translation elongation factor 1 alpha 1 52 0.6116207951070336 6116.207951070336
krt61.L keratin 61 46 0.5410491649023759 5410.491649023759
rbp4l.L retinol binding protein 4, like 40 0.4704775346977182 4704.7753469771815
krt62.S keratin 62 39 0.45871559633027525 4587.155963302752
rps2.L ribosomal protein S2 38 0.44695365796283226 4469.536579628323
rplp0.S ribosomal protein, large, P0 34 0.39990590449306046 3999.0590449306046
gapdh.S glyceraldehyde-3-phosphate dehydrogenase 31 0.3646200893907316 3646.2008939073157
rom1.L retinal outer segment membrane protein 1 26 0.3058103975535168 3058.103975535168
acta1.S actin, alpha 1, skeletal muscle 25 0.29404845918607386 2940.484591860739
actg1.L actin gamma 1 24 0.2822865208186309 2822.8652081863092
rbp3.L retinol binding protein 3 24 0.2822865208186309 2822.8652081863092
ckm.L creatine kinase, M-type 23 0.27052458245118793 2705.2458245118796
oaz1.S ornithine decarboxylase antizyme 1 23 0.27052458245118793 2705.2458245118796
star.L steroidogenic acute regulatory protein 22 0.258762644083745 2587.62644083745
krt78.7.L keratin 78, gene 7 21 0.24700070571630206 2470.0070571630204
rlbp1.L retinaldehyde binding protein 1 21 0.24700070571630206 2470.0070571630204
gnb1.S guanine nucleotide binding protein (G protein), beta polypeptide 1 20 0.2352387673488591 2352.3876734885907

???pagination.result.page??? 1 2 3 4 5 6 7 8 9 10 11 ???pagination.result.next???