Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-165

Library Name: NICHD_XGC_olfb

Species: Xenopus laevis

Number Of Clones: 4011


???pagination.result.count???

???pagination.result.page??? 1 2 3 4 5 6 7 8 9 10 11 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
fth1.1.S ferritin, heavy polypeptide 1, gene 1 169 4.2134131139366735 42134.13113936674
rps2.L ribosomal protein S2 76 1.894789329344303 18947.89329344303
eef1a1.S eukaryotic translation elongation factor 1 alpha 1 62 1.5457491897282472 15457.491897282473
rplp0.S ribosomal protein, large, P0 49 1.2216404886561953 12216.404886561955
rpl3.L ribosomal protein L3 22 0.5484916479680878 5484.916479680877
rpl7a.S ribosomal protein L7a 22 0.5484916479680878 5484.916479680877
eef2.1.L eukaryotic translation elongation factor 2, gene 1 21 0.5235602094240838 5235.602094240838
col1a1.S collagen, type I, alpha 1 20 0.49862877088007973 4986.287708800798
rpl7.L ribosomal protein L7 20 0.49862877088007973 4986.287708800798
col1a2.L collagen type I alpha 2 19 0.47369733233607575 4736.973323360758
rpl6.S ribosomal protein L6 19 0.47369733233607575 4736.973323360758
rpl8.S ribosomal protein L8 18 0.44876589379207177 4487.658937920718
tpt1.L tumor protein, translationally-controlled 1 18 0.44876589379207177 4487.658937920718
actb.L actin, beta 17 0.42383445524806784 4238.344552480678
mgmt.S O-6-methylguanine-DNA methyltransferase 17 0.42383445524806784 4238.344552480678
rps6.S ribosomal protein S6 17 0.42383445524806784 4238.344552480678
slc25a5.L solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 17 0.42383445524806784 4238.344552480678
XB22063824.L tubulin like 16 0.39890301670406386 3989.0301670406384
rpl4.L ribosomal protein L4 16 0.39890301670406386 3989.0301670406384
naca.S nascent polypeptide associated complex subunit alpha 13 0.3241087010720518 3241.0870107205187

???pagination.result.page??? 1 2 3 4 5 6 7 8 9 10 11 ???pagination.result.next???