|
|
| community | gene expression | genomics | genetics | atlas/movies/fate | cell biology |
| literature | methods | events | magazine | ||
| indexes | genes by name | genes by site | antibodies by name | Abs by site | search |
XNKCC2: Kidney specific Na-K-Cl cotransporter. Defects in this gene cause Bartter's syndrome in humans, a hypokalaemic alkalosis. Expressed very strongly in only the early distal segment.
Click on images to view enlargements. A pronephric tubule nomenclature figure is available.
| Generated by: | Original description: | ||
| Agencourt: adult X.laevis kidney. Lib Name: NICHD_XGC_Kid1 | Zhou, X. and Vize, P.D. (2004). Proximo-distal specialization of epithelial transport processes within the Xenopus pronephric tubules. Developmental Biology 271: 322-338. | ||
| Images submitted by: | Sequence | ||
| Peter Vize | GenBank BU905556 | ||
| Probe available from: | Other papers by: | ||
| Peter Vize or IMAGE #4033317 | Peter Vize | ||
| probe details: | Other papers on: | ||
| plasmid: pCMV SPORT6 vector | cut with : | transcribe with : | pronephroi / Xenopus cotransporters |
| IMAGE 4033317 | SmaI | T7 | |
| community | gene expression | genomics | genetics | atlas/movies/fate | cell biology |
| literature | methods | events | magazine | ||
| indexes | genes by name | genes by site | antibodies by name | Abs by site | search |
| contact the site administrator |
| credit/copright information information |