Xenbase Data Statistics
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Gene Pages | 22832 | 22821 | 22579 | 22561 | 16760 | 16720 | 16709 | 16662 | 15936 | 15826 | 15823 | 15797 | 15797 | 15797 | 15796 | 15796 | 15739 | 15426 | 14825 | 10738 | 1922 |
| tropicalis | 22531 | 22527 | 22300 | 22296 | 16584 | 16565 | 16554 | 16510 | 15888 | 15792 | 15790 | 15748 | 15748 | 15748 | 15748 | 15748 | 15664 | 15356 | 14798 | 10725 | 1919 |
| laevis | 28108 | 28099 | 28080 | 28062 | 26960 | 26919 | 26905 | 26842 | 25989 | 25832 | 25826 | 14086 | 14086 | 14081 | 14081 | 14081 | 13925 | 9292 | 7901 | 5695 | 274 |
| Manually Curated Genes | 22331 | 22320 | 22078 | 22060 | 16270 | 16241 | 16230 | 16183 | 15495 | 15395 | 15392 | 15370 | 15370 | 15370 | 15369 | 15369 | 15313 | 15001 | 14400 | 10677 | 1922 |
| Automatically Generated Genes | 264 | 264 | 264 | 264 | 263 | 257 | 257 | 257 | 244 | 236 | 236 | 232 | 232 | 232 | 232 | 232 | 231 | 231 | 231 | 25 | 0 |
| Genes With Expression Data | 16004 | 15997 | 15986 | 15959 | 15378 | 15369 | 15367 | 15355 | 15211 | 15172 | 15155 | 15148 | 15140 | 15133 | 15125 | 15123 | 14662 | 12126 | 2000 | 834 | 0 |
| Genes With Expression Images | 5359 | 5345 | 5339 | 5318 | 5291 | 5281 | 5261 | 5121 | 4746 | 4521 | 3629 | 3331 | 3037 | 2756 | 2510 | 2269 | 2156 | 1721 | 590 | 0 | 0 |
| Entrez Genes | 112167 | 112153 | 112075 | 111750 | 109514 | 109490 | 109488 | 109488 | 109478 | 109459 | 102733 | 53872 | 49861 | 49858 | 43290 | 42963 | 42883 | 26328 | 17856 | 12532 | 679 |
| tropicalis | 43953 | 43951 | 43889 | 43885 | 41815 | 41806 | 41806 | 41806 | 41804 | 41790 | 41773 | 36882 | 32882 | 32879 | 26342 | 26154 | 26141 | 10138 | 8759 | 5470 | 348 |
| laevis | 68214 | 68202 | 68186 | 67865 | 67699 | 67684 | 67682 | 67682 | 67674 | 67669 | 60960 | 16990 | 16979 | 16979 | 16948 | 16809 | 16742 | 16190 | 9097 | 7062 | 331 |
| Genes With XPO Terms | 578 | 575 | 556 | 524 | 493 | 464 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genes With Disease Ontology Terms | 3453 | 3442 | 3430 | 3400 | 3222 | 3202 | 3124 | 2439 | 2438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genes With MIM Terms | 13090 | 13066 | 13010 | 12855 | 12851 | 12851 | 12851 | 12844 | 12817 | 10783 | 10783 | 10781 | 10781 | 10547 | 10547 | 10546 | 10516 | 10157 | 9257 | 2842 | 1557 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Expression Annotations | 177013 | 175930 | 174783 | 172723 | 170759 | 169275 | 166986 | 159166 | 136145 | 121562 | 104884 | 86561 | 77518 | 65913 | 49445 | 33439 | 14958 | 4495 | 0 | 0 | 0 |
| Expression Patterns | 71655 | 71452 | 71340 | 70972 | 70713 | 70377 | 70073 | 68334 | 65873 | 62811 | 54743 | 50685 | 44498 | 41003 | 37033 | 32842 | 30679 | 25932 | 0 | 0 | 0 |
| Expression Images | 72922 | 72581 | 72340 | 71893 | 71633 | 71424 | 71306 | 69884 | 68899 | 67670 | 61828 | 60218 | 54864 | 53139 | 51639 | 50243 | 27222 | 25700 | 18581 | 0 | 0 |
| Images With Annotations | 22214 | 22067 | 22020 | 21818 | 21692 | 21559 | 21437 | 21046 | 19656 | 18287 | 12546 | 9887 | 8624 | 7104 | 5573 | 4114 | 2545 | 883 | 0 | 0 | 0 |
| Unigene | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 94701 | 92078 | 90609 | 90609 | 87827 | 52590 | 44786 | 0 |
| tropicalis | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 55461 | 53065 | 53065 | 53065 | 50751 | 50477 | 43154 | 0 |
| laevis | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39240 | 39013 | 37544 | 37544 | 37076 | 2113 | 1632 | 0 |
| GEO RNA-Seq GSMs | 1168 | 1144 | 1144 | 1144 | 1128 | 1089 | 1008 | 889 | 704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEO ChIP-Seq GSMs | 355 | 355 | 355 | 355 | 355 | 355 | 355 | 331 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| mRNA | 185906 | 185712 | 185326 | 181334 | 170252 | 169982 | 152742 | 139321 | 116894 | 106106 | 72946 | 72891 | 72448 | 72448 | 72448 | 72448 | 72226 | 56562 | 56209 | 46986 | 0 |
| tropicalis | 87045 | 86897 | 86731 | 86686 | 79864 | 79776 | 79776 | 68768 | 63404 | 61818 | 41986 | 41961 | 41837 | 41837 | 41837 | 41837 | 41711 | 26467 | 26315 | 19445 | 0 |
| laevis | 98861 | 98815 | 98595 | 94648 | 90388 | 90206 | 72966 | 70553 | 53490 | 44288 | 30960 | 30930 | 30611 | 30611 | 30611 | 30611 | 30515 | 30095 | 29894 | 27541 | 0 |
| EST | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949441 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949178 | 1949156 | 0 | 0 |
| tropicalis | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271478 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 1271373 | 0 | 0 |
| laevis | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677963 | 677805 | 677805 | 677805 | 677805 | 677805 | 677805 | 677805 | 677805 | 677783 | 0 | 0 |
| Protein | 289866 | 289661 | 289012 | 282857 | 213087 | 212742 | 196081 | 180994 | 106636 | 106447 | 71358 | 70839 | 68763 | 68763 | 68763 | 68763 | 68279 | 52463 | 51869 | 43038 | 0 |
| tropicalis | 162754 | 162610 | 162251 | 162151 | 98332 | 98249 | 98249 | 87570 | 50079 | 50030 | 37865 | 37823 | 37691 | 37691 | 37691 | 37691 | 37571 | 22602 | 22393 | 15921 | 0 |
| laevis | 127112 | 127051 | 126761 | 120706 | 114755 | 114493 | 97832 | 93424 | 56557 | 56417 | 33493 | 33016 | 31072 | 31072 | 31072 | 31072 | 30708 | 29861 | 29476 | 27117 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Antibodies | 2071 | 2021 | 2002 | 1940 | 1826 | 1766 | 1675 | 1579 | 1503 | 1336 | 1173 | 987 | 805 | 553 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morpholinos | 2971 | 2943 | 2929 | 2881 | 2801 | 2763 | 2678 | 2601 | 2505 | 2402 | 2212 | 2078 | 1580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gRNAs | 649 | 568 | 522 | 435 | 394 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORFeome | 15361 | 15361 | 15361 | 15361 | 15274 | 12242 | 12242 | 12242 | 12242 | 8353 | 8353 | 8353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Human | 15908 | 15878 | 15799 | 15530 | 15510 | 15499 | 15491 | 15450 | 15082 | 15029 | 15028 | 15012 | 14994 | 14985 | 14985 | 14983 | 14918 | 14230 | 13255 | 3438 | 1824 |
| Mouse | 15079 | 15048 | 14970 | 14719 | 14695 | 14664 | 14660 | 14631 | 14336 | 14265 | 14237 | 14178 | 14116 | 13733 | 13733 | 13728 | 13574 | 12966 | 11696 | 3328 | 1722 |
| Rat | 14911 | 14878 | 14788 | 14521 | 14491 | 14446 | 14414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicken | 14112 | 14089 | 14059 | 13879 | 13845 | 13828 | 13785 | 13754 | 13526 | 13379 | 13044 | 12521 | 2704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zebrafish | 15146 | 15138 | 15099 | 14973 | 14941 | 14920 | 14917 | 14864 | 14642 | 14494 | 14317 | 13686 | 12422 | 9965 | 9950 | 9914 | 8618 | 7112 | 5739 | 1653 | 692 |
| Fruit Fly | 1424 | 1420 | 1418 | 1371 | 1371 | 1371 | 1367 | 1313 | 1199 | 1120 | 1050 | 1041 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Manual Expression Phenotypes | 5207 | 5065 | 4925 | 4533 | 4348 | 3798 | 3224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Computational Expression Phenotypes | 41317 | 41317 | 41317 | 26950 | 26950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manual XPO Phenotypes | 7647 | 7524 | 7320 | 6654 | 6157 | 5523 | 4605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Papers | 56043 | 55831 | 55356 | 54761 | 53849 | 53318 | 52556 | 51684 | 50730 | 49627 | 48272 | 47276 | 46036 | 44885 | 43527 | 42184 | 40620 | 39254 | 37884 | 36322 | 34713 |
| Papers With Images | 11213 | 11081 | 10070 | 9777 | 9298 | 9119 | 8800 | 8012 | 7591 | 7167 | 6207 | 5648 | 4538 | 1819 | 1367 | 1119 | 887 | 438 | 329 | 72 | 0 |
| Books | 43 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 41 | 41 | 41 | 37 | 30 | 30 | 26 | 7 | 6 | 5 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| People | 1713 | 1705 | 1683 | 1613 | 1591 | 1575 | 1541 | 1492 | 1444 | 1402 | 1333 | 1263 | 1165 | 998 | 829 | 603 | 519 | 469 | 407 | 345 | 285 |
| Labs | 609 | 605 | 599 | 583 | 578 | 576 | 573 | 265 | 259 | 257 | 236 | 230 | 178 | 166 | 159 | 148 | 123 | 114 | 111 | 98 | 82 |
| Organizations | 3694 | 3570 | 3353 | 3116 | 2975 | 2788 | 2465 | 2202 | 1953 | 1806 | 816 | 800 | 782 | 758 | 748 | 727 | 637 | 571 | 443 | 258 | 71 |
| External Links | 4878404 | 4877304 | 4833679 | 4802748 | 4682075 | 4658765 | 4591003 | 4491056 | 4361701 | 4317945 | 4230192 | 4181307 | 4132497 | 4108026 | 4096273 | 4090637 | 3942330 | 2691053 | 2529069 | 443051 | 80692 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| XAO Items | 1738 | 1738 | 1738 | 1683 | 1683 | 1676 | 1671 | 1665 | 1540 | 1513 | 1429 | 1429 | 1251 | 1251 | 946 | 946 | 729 | 729 | 666 | 0 | 0 |
| XAO Stages | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 97 | 97 | 97 | 97 | 96 | 96 | 95 | 95 | 87 | 87 | 87 | 0 | 0 |
| XPO Terms | 22276 | 21402 | 21402 | 21402 | 21402 | 21059 | 20926 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Lines | 728 | 703 | 619 | 548 | 512 | 507 | 373 | 367 | 330 | 223 | 106 | 87 | 48 | 48 | 48 | 47 | 14 | 13 | 4 | 0 | 0 |
| Strains | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 40 | 14 | 14 | 14 | 8 | 8 | 8 | 7 | 0 | 0 |
| Transgenes | 420 | 420 | 418 | 394 | 386 | 365 | 337 | 320 | 199 | 145 | 70 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
