Xenbase Data Statistics
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Gene Pages | 1926 | 10757 | 14879 | 15489 | 16091 | 15844 | 15844 | 15845 | 15845 | 15846 | 15878 | 15878 |
| tropicalis Genes | 1921 | 10745 | 14843 | 15409 | 15722 | 15808 | 15808 | 15809 | 15809 | 15791 | 15878 | 15878 |
| laevis Genes | 274 | 5700 | 7921 | 9314 | 14040 | 14198 | 14198 | 14199 | 14204 | 14204 | 31756 | 31757 |
| Manually Curated | 1925 | 4158 | 4657 | 4694 | 4726 | 4711 | 4713 | 4714 | 4714 | 4714 | 4714 | 4714 |
| Automatically Generated | 1 | 6599 | 10222 | 10795 | 11365 | 11133 | 11131 | 11131 | 11131 | 11132 | 11164 | 11164 |
| With Expression Data | 0 | 5347 | 8628 | 12147 | 14634 | 15070 | 15070 | 15077 | 15082 | 15083 | 15107 | 15113 |
| With cDNA Library Data | 0 | 5347 | 8484 | 12082 | 14610 | 15054 | 15053 | 15055 | 15055 | 15050 | 15067 | 15068 |
| With Expression Images | 0 | 0 | 582 | 1803 | 2263 | 2358 | 2584 | 2798 | 3205 | 3497 | 3773 | 3905 |
| Entrez Gene | 656 | 12288 | 17671 | 23079 | 37947 | 37981 | 38224 | 42823 | 42825 | 45935 | 75190 | 97221 |
| Tropicalis Entrez Gene | 350 | 5495 | 8808 | 10082 | 24510 | 24516 | 24696 | 29284 | 29286 | 32388 | 36711 | 37519 |
| Laevis Entrez Gene | 306 | 6793 | 8863 | 12997 | 13437 | 13465 | 13528 | 13539 | 13539 | 13547 | 38479 | 59702 |
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Expression Annotations | 0 | 0 | 0 | 4798 | 15777 | 35292 | 51559 | 68239 | 80347 | 97052 | 106804 | 112832 |
| Expression Patterns | 0 | 0 | 0 | 26324 | 33046 | 33697 | 37810 | 41424 | 46038 | 52246 | 56028 | 58124 |
| Expression Images | 0 | 0 | 18585 | 25775 | 27581 | 50431 | 51779 | 53217 | 56107 | 61458 | 63036 | 63862 |
| Images with Annotations | 0 | 0 | 0 | 924 | 2614 | 4201 | 5670 | 7208 | 8820 | 14014 | 12770 | 13500 |
| cDNA Libraries | 0 | 0 | 164 | 313 | 642 | 984 | 1002 | 841 | 842 | 846 | 846 | 848 |
| Tropicalis cDNA Libraries | 0 | 0 | 65 | 75 | 95 | 121 | 120 | 121 | 122 | 122 | 122 | 123 |
| Laevis cDNA Libraries | 0 | 0 | 99 | 238 | 544 | 860 | 878 | 719 | 719 | 723 | 723 | 724 |
| Unigene | 0 | 44786 | 52590 | 87827 | 90609 | 90609 | 92078 | 94701 | 94701 | 94701 | 94701 | 94701 |
| Tropicalis Unigene | 0 | 43154 | 50477 | 50751 | 53065 | 53065 | 53065 | 55461 | 55461 | 55461 | 55461 | 55461 |
| Laevis Unigene | 0 | 1632 | 2113 | 37076 | 37544 | 37544 | 39013 | 39240 | 39240 | 39240 | 39240 | 39240 |
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| mRNA | 0 | 46969 | 56189 | 56542 | 71471 | 71633 | 71633 | 71633 | 71633 | 72076 | 72131 | 102747 |
| Tropicalis mRNA | 0 | 19440 | 26307 | 26459 | 40972 | 41042 | 41042 | 41042 | 41042 | 41166 | 41191 | 59774 |
| Laevis mRNA | 0 | 27529 | 29882 | 30083 | 30499 | 30591 | 30591 | 30591 | 30591 | 30910 | 30940 | 42973 |
| EST | 0 | 0 | 1949159 | 1949181 | 1949181 | 1949181 | 1949181 | 1949181 | 1949181 | 1949181 | 1949181 | 1949288 |
| Tropicalis EST | 0 | 0 | 1271375 | 1271375 | 1271375 | 1271375 | 1271375 | 1271375 | 1271375 | 1271375 | 1271375 | 1271480 |
| Laevis EST | 0 | 0 | 677784 | 677806 | 677806 | 677806 | 677806 | 677806 | 677806 | 677806 | 677806 | 677808 |
| Protein | 0 | 46024 | 55680 | 56837 | 72396 | 72909 | 72909 | 72909 | 72909 | 75154 | 75675 | 101667 |
| Tropicalis Protein | 0 | 16715 | 23560 | 24034 | 38623 | 38731 | 38731 | 38731 | 38731 | 38954 | 38997 | 47006 |
| Laevis Protein | 0 | 29309 | 32120 | 32803 | 33773 | 34178 | 34178 | 34178 | 34178 | 36200 | 36678 | 54661 |
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Antibodies | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 555 | 807 | 989 | 1176 | 1231 |
| Morphoilnos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1583 | 2087 | 2222 | 2299 |
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Human | 1814 | 3412 | 13096 | 14047 | 14886 | 14803 | 14800 | 14799 | 14810 | 14834 | 14859 | 14859 |
| Mouse | 1715 | 3302 | 11562 | 12812 | 13521 | 13575 | 13576 | 13576 | 13961 | 14029 | 14100 | 14116 |
| Chicken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2579 | 0 | 0 | 0 |
| Zebrafish | 701 | 1654 | 5765 | 7144 | 8778 | 10021 | 10019 | 10015 | 12524 | 13810 | 14249 | 14355 |
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Papers | 34791 | 36409 | 37981 | 39366 | 40749 | 42262 | 43674 | 44874 | 46181 | 47424 | 48420 | 49259 |
| Papers With Images | 0 | 72 | 342 | 453 | 921 | 1163 | 1406 | 1851 | 4576 | 5709 | 6288 | 6753 |
| Books | 0 | 0 | 5 | 6 | 7 | 26 | 30 | 30 | 38 | 42 | 42 | 42 |
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| People | 299 | 372 | 443 | 510 | 568 | 646 | 978 | 1381 | 1652 | 1763 | 1869 | 1888 |
| Labs | 88 | 104 | 121 | 125 | 134 | 151 | 163 | 173 | 187 | 238 | 251 | 252 |
| Organizations | 73 | 265 | 450 | 578 | 645 | 731 | 751 | 761 | 782 | 800 | 816 | 1709 |
| External Links | 83349 | 456128 | 2545929 | 2711528 | 3968489 | 4119487 | 4127090 | 4138953 | 4166439 | 4230227 | 4285796 | 4341530 |
| External Resources | 133 | 153 | 187 | 211 | 221 | 234 | 239 | 245 | 259 | 259 | 0 | 0 |
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Anatomy Items | 0 | 0 | 667 | 730 | 730 | 946 | 946 | 1251 | 1251 | 1429 | 1429 | 1513 |
| Anatomy Stages | 0 | 0 | 87 | 87 | 87 | 95 | 95 | 96 | 96 | 97 | 97 | 97 |
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Lines | 0 | 0 | 6 | 19 | 32 | 60 | 61 | 61 | 60 | 96 | 109 | 110 |
| Strains | 0 | 0 | 12 | 14 | 16 | 14 | 20 | 20 | 20 | 51 | 47 | 47 |
| Transgenes | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | 8 | 31 | 154 | 186 |



