|
XB-ANTIBODY-22250320
|
Antibody Name:
Trim2 Ab2
Common Name: TRIM2 antibody RRID: AB_2209456 Synonyms: NB100-1218
Source: Novus Biologicals |
|
| Antibody | |
| Clone Number | |
| Purification | |
| Isotype | isotype unknown |
| Host Organism | goat |
| Xenopus Reactivity | X. tropicalis, X. laevis |
| Non-Xenopus Reactivity | mouse, rat |
| Description: | This protein is a member of the tripartite motif (TRIM) family. The TRIM motif includes three zinc-binding domains, a RING, a B-box type 1 and a B-box type 2, and a coiled-coil region. The protein localizes to cytoplasmic filaments. Its function has not been identified. This antibody is expected to recognise both reported isoforms (NP_056086.2; NP_001123539.1). Cross-reactivity with TRIM3 has been demonstrated. Cite this: (Novus Cat# NB100-1218, RRID:AB_2209456) |
| Immunogen | |
| Name | Trim2 |
| Type | synthetic sequence |
| Post Translational Modifications | None |
| Source Organism | human |
| Description | Peptide with sequence DSGNHCFKVYRYLQ, from the C Terminus of the protein sequence according to NP_056086.2; NP_001123539.1; NP_001337983.1; NP_001337984.1; NP_001337985.1l; NP_001337986.1. |
| Sequence |
|
| Reported Usage | |
| immunofluorescence | 1:200 dilution |
| western blot | 1:500 dilution |
| Used For Epitope Tagging | Yes |
| Publications | |
| ???displayAntibody.papersFirst??? |
Interplay of TRIM2 E3 Ubiquitin Ligase and ALIX/ESCRT Complex: Control of Developmental Plasticity During Early Neurogenesis., Cells 2020 |
| ???displayAntibody.papersRecent??? | |
| ???displayAntibody.papersAll??? | |
