Search Morpholinos
???pagination.result.count???
???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 ???pagination.result.next???
Xenbase Name | Type | Identity | Publications | ||||
Xt | Xl.L | Xl.S | |||||
miR-182 MO1 | unknown | uncategorized morpholino | 1 | ||||
miR-449 MO1 | unknown | uncategorized morpholino | 1 | ||||
miR-449 MO2 | unknown | uncategorized morpholino | 1 | ||||
miR-449 MO3 | unknown | uncategorized morpholino | 1 | ||||
mitf gRNA1 | mitf | 194497 | 20/20 | 0 | |||
mitf gRNA2 | mitf | 194497 | 23/23 | 0 | |||
mitf gRNA3 | mitf | 194497 | 20/20 | 0 | |||
Mix1/2 MO1 | mix1 | translation blocking morpholino | 0 | ||||
mix1 MO1 | mix1 | uncategorized morpholino | 1 | ||||
mix1 MO2 | mix1 | uncategorized morpholino | 1 | ||||
mixer MO1 | mixer | uncategorized morpholino | 23/25 | 2 | |||
mixer MO2 | mixer | uncategorized morpholino | 2 | ||||
mixer MO3 | mixer | uncategorized morpholino | 23/25 | 2 | |||
mixer MO4 | mixer | uncategorized morpholino | 25/25 | 1 | |||
mkrn2 MO1 | mkrn2 | uncategorized morpholino | 2 | ||||
mkrn2 MO2 | mkrn2 | uncategorized morpholino | 2 | ||||
mkrn2 MO3 | mkrn2 | uncategorized morpholino | 1 | ||||
mmadhc MO1 | mmadhc | uncategorized morpholino | 1 | ||||
mmp14 MO1 | mmp14 | uncategorized morpholino | 24/25 | 2 | |||
mmp14 MO2 | mmp14 | translation blocking morpholino | 1 | ||||
mmp1 MO1 | mmp1 | uncategorized morpholino | 21/24 | 1 | |||
mmp28 MO1 | mmp28 | uncategorized morpholino | 24/25 | 1 | |||
mmp28 MO2 | mmp28 | uncategorized morpholino | 24/25 | 1 | |||
mmp2 MO1 | mmp2 | translation blocking morpholino | 2 | ||||
mmp7 MO1 | mmp7 | uncategorized morpholino | 1 | ||||
mmp9.1 MO1 | mmp9 | uncategorized morpholino | 3 | ||||
mmp9.1 MO2 | mmp9 | uncategorized morpholino | 2 | ||||
mocs3 MO1 | mocs3 | uncategorized morpholino | 22/25 | 1 | |||
mos MO1 | mos | uncategorized morpholino | 10 | ||||
mos MO2 | mos | uncategorized morpholino | 1 | ||||
mos MO3 | mos | uncategorized morpholino | 1 | ||||
mosmo MO1 | mosmo | splice blocking morpholino | 2 | ||||
mosmo MO2 | mosmo | splice blocking morpholino | 2 | ||||
mov10 MO1 | mov10 | translation blocking morpholino | 2 | ||||
mov10 MO2 | mov10 | splice blocking morpholino | 2 | ||||
Mrpl24 MO | mrpl24 | uncategorized morpholino | 1 | ||||
msgn1 MO1 | msgn1 | uncategorized morpholino | 24/25 | 1 | |||
msgn1 MO2 | msgn1 | uncategorized morpholino | 23/23 | 1 | |||
msi1 MO1 | msi1 | uncategorized morpholino | 25/25 | 2 | |||
msi2 MO2 | msi2 | uncategorized morpholino | 24/24 | 1 | |||
msx1 gRNA1 | msx1 | 194497 | 23/23 | 0 | |||
msx1 MO1 | msx1 | uncategorized morpholino | 23/25 | 5 | |||
msx1 MO2 | msx1 | splice blocking morpholino | 1 | ||||
msx1 MO3 | msx1 | uncategorized morpholino | 2 | ||||
msx1 MO4 | msx1 | uncategorized morpholino | 25/25 | 1 | |||
msx2 MO1 | msx2 | uncategorized morpholino | 2 | ||||
msx2 MO2 | msx2 | splice blocking morpholino | 1 | ||||
mtnr1a gRNA1 | mtnr1a | 194497 | 19/20 | 1 | |||
mtnr1a gRNA2 | mtnr1a | 194497 | 19/20 | 1 | |||
mtnr1a gRNA3 | mtnr1a | 194497 | 19/20 | 1 |
???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 ???pagination.result.next???