Search Morpholinos
???pagination.result.count???
???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 ???pagination.result.next???
Xenbase Name | Type | Identity | Publications | ||||
Xt | Xl.L | Xl.S | |||||
miR-182 MO1 | unknown | uncategorized morpholino | 1 | ||||
miR-449 MO1 | unknown | uncategorized morpholino | 1 | ||||
miR-449 MO2 | unknown | uncategorized morpholino | 1 | ||||
miR-449 MO3 | unknown | uncategorized morpholino | 1 | ||||
mitf gRNA1 | mitf | 194497 | 20/20 | 0 | |||
mitf gRNA2 | mitf | 194497 | 23/23 | 0 | |||
mitf gRNA3 | mitf | 194497 | 20/20 | 0 | |||
Mix1/2 MO1 | mix1 | translation blocking morpholino | 0 | ||||
mix1 MO1 | mix1 | uncategorized morpholino | 1 | ||||
mix1 MO2 | mix1 | uncategorized morpholino | 1 | ||||
mixer MO1 | mixer | uncategorized morpholino | 23/25 | 2 | |||
mixer MO2 | mixer | uncategorized morpholino | 2 | ||||
mixer MO3 | mixer | uncategorized morpholino | 23/25 | 2 | |||
mixer MO4 | mixer | uncategorized morpholino | 25/25 | 1 | |||
mkrn2 MO1 | mkrn2 | uncategorized morpholino | 2 | ||||
mkrn2 MO2 | mkrn2 | uncategorized morpholino | 2 | ||||
mkrn2 MO3 | mkrn2 | uncategorized morpholino | 1 | ||||
mmadhc MO1 | mmadhc | uncategorized morpholino | 1 | ||||
mmp14 MO1 | mmp14 | uncategorized morpholino | 24/25 | 2 | |||
mmp14 MO2 | mmp14 | translation blocking morpholino | 1 |
???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 ???pagination.result.next???