Search Morpholinos
???pagination.result.count???
???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 ???pagination.result.next???
Xenbase Name | Type | Identity | Publications | ||||
Xt | Xl.L | Xl.S | |||||
mtnr1a gRNA4 | mtnr1a | 194497 | 22/23 | 2 | |||
mtss1.2 MO1 | mtss1.2 | uncategorized morpholino | 24/25 | 1 | |||
mtss1.2 MO2 | mtss1.2 | uncategorized morpholino | 24/25 | 1 | |||
mturn MO1 | mturn | translation blocking morpholino | 23/25 | 1 | |||
mturn MO2 | mturn | translation blocking morpholino | 1 | ||||
mustn1 MO1 | mustn1 | uncategorized morpholino | 1 | ||||
mxi1 MO1 | mxi1 | uncategorized morpholino | 1 | ||||
mxi1 MO2 | mxi1 | uncategorized morpholino | 1 | ||||
myc MO1 | myc | uncategorized morpholino | 1 | ||||
myc MO2 | myc | uncategorized morpholino | 23/25 | 4 | |||
myc MO3 | myc | uncategorized morpholino | 1 | ||||
mycn MO1 | mycn | uncategorized morpholino | 24/25 | 2 | |||
myf5 MO1 | myf5 | uncategorized morpholino | 24/25 | 2 | |||
myf5 MO2 | myf5 | uncategorized morpholino | 24/25 | 1 | |||
myf5 MO3 | myf5 | translation blocking morpholino | 25/25 | 1 | |||
myf5 MO4 | myf5 | translation blocking morpholino | 1 | ||||
myf6 MO1 | myf6 | translation blocking morpholino | 25/25 | 0 | |||
myf6 MO2 | myf6 | translation blocking morpholino | 23/25 | 1 | |||
myh10 MO1 | myh10 | uncategorized morpholino | 5 | ||||
myh10 MO2 | myh10 | uncategorized morpholino | 1 | ||||
myh4 MO1 | myh4 | uncategorized morpholino | 1 | ||||
myh6 MO1 | myh6 | uncategorized morpholino | 25/25 | 3 | |||
myh6 MO2 | myh6 | uncategorized morpholino | 25/25 | 1 | |||
myh6 MO3 | myh6 | uncategorized morpholino | 25/25 | 1 | |||
myh9 MO1 | myh9 | uncategorized morpholino | 1 | ||||
myh9 MO2 | myh9 | uncategorized morpholino | 1 | ||||
myl12b MO1 | myl12b | uncategorized morpholino | 25/25 | 1 | |||
myl9 MO1 | myl9 | translation blocking morpholino | 22/25 | 2 | |||
myo10.2 MO1 | myo10.2 | uncategorized morpholino | 1 | ||||
myo10.2 MO2 | myo10.2 | uncategorized morpholino | 1 | ||||
myo10.2 MO3 | myo10.2 | uncategorized morpholino | 1 | ||||
myo10.2 MO4 | myo10.2 | uncategorized morpholino | 1 | ||||
myo10.2 MO5 | myo10.2 | uncategorized morpholino | 3 | ||||
myo18a MO1 | myo18a | uncategorized morpholino | 25/25 | 1 | |||
myo18b MO1 | myo18b | uncategorized morpholino | 25/25 | 1 | |||
myo18b MO2 | myo18b | uncategorized morpholino | 25/25 | 1 | |||
myo1c MO1 | myo1c | uncategorized morpholino | 22/25 | 1 | |||
myo1d MO1 | myo1d | uncategorized morpholino | 24/25 | 1 | |||
myo7a MO1 | myo7a | translation blocking morpholino | 25/25 | 1 | |||
myocd MO1 | myocd | uncategorized morpholino | 2 | ||||
myocd MO2 | myocd | uncategorized morpholino | 24/25 | 2 | |||
myod1 gRNA1 | myod1 | 194497 | 20/22 | 1 | |||
myod1 MO1 | myod1 | uncategorized morpholino | 24/25 | 1 | |||
myod1 MO2 | myod1 | uncategorized morpholino | 1 | ||||
myod1 MO3 | myod1 | translation blocking morpholino | 2 | ||||
myod1 MO4 | myod1 | translation blocking morpholino | 23/25 | 1 | |||
myod1 MO5 | myod1 | uncategorized morpholino | 1 | ||||
myod1 MO6 | myod1 | uncategorized morpholino | 1 | ||||
myos MO1 | myos | uncategorized morpholino | 22/25 | 1 | |||
myos MO2 | myos | uncategorized morpholino | 25/25 | 1 |
???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 ???pagination.result.next???