Search Morpholinos
???pagination.result.count???
???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 ???pagination.result.next???
Xenbase Name | Type | Identity | Publications | ||||
Xt | Xl.L | Xl.S | |||||
mcidas gRNA2 | mcidas | 194497 | 22/23 | 0 | |||
mcidas gRNA3 | mcidas | 194497 | 23/23 | 0 | |||
mcidas MO1 | mcidas | translation blocking morpholino | 23/25 | 1 | |||
mcidas MO2 | mcidas | splice blocking morpholino | 22/25 | 1 | |||
mcl1 MO1 | mcl1 | splice blocking morpholino | 1 | ||||
mcrs1 MO1 | mcrs1 | uncategorized morpholino | 1 | ||||
mcrs1 MO2 | mcrs1 | translation blocking morpholino | 1 | ||||
mcrs1 MO3 | mcrs1 | uncategorized morpholino | 1 | ||||
mcrs1 MO4 | mcrs1 | uncategorized morpholino | 1 | ||||
mctp2 MO1 | mctp2 | uncategorized morpholino | 1 | ||||
mctp2 MO2 | mctp2 | uncategorized morpholino | 1 | ||||
mdfic MO1 | mdfic | uncategorized morpholino | 24/25 | 1 | |||
mdk gRNA1 | mdk | 194497 | 20/20 | 1 | |||
mecp2 MO1 | mecp2 | uncategorized morpholino | 1 | ||||
mecp2 MO2 | mecp2 | uncategorized morpholino | 24/25 | 1 | |||
med15 MO1 | med15 | uncategorized morpholino | 23/25 | 1 | |||
mef2a MO1 | mef2a | uncategorized morpholino | 1 | ||||
mef2c MO1 | mef2c | uncategorized morpholino | 24/25 | 2 | |||
mef2d MO1 | mef2d | uncategorized morpholino | 23/25 | 2 | |||
mef2d MO2 | mef2d | uncategorized morpholino | 23/25 | 1 | |||
mef2d MO3 | mef2d | translation blocking morpholino | 1 | ||||
mef2d MO4 | mef2d | translation blocking morpholino | 25/25 | 1 | |||
mef2d MO5 | mef2d | translation blocking morpholino | 24/25 | 1 | |||
meis1 gRNA1 | meis1 | 194497 | 23/23 | 0 | |||
meis3 MO1 | meis3 | uncategorized morpholino | 21/25 | 7 | |||
meis3 MO2 | meis3 | uncategorized morpholino | 24/25 | 2 | |||
meox2 MO1 | meox2 | translation blocking morpholino | 25/25 | 2 | |||
meox2 MO2 | meox2 | translation blocking morpholino | 24/25 | 2 | |||
mettl3 MO1 | mettl3 | uncategorized morpholino | 1 | ||||
mex3a MO1 | mex3a | uncategorized morpholino | 21/25 | 1 | |||
mex3a MO2 | mex3a | uncategorized morpholino | 22/25 | 1 | |||
mfge8 MO1 | mfge8 | uncategorized morpholino | 25/25 | 1 | |||
mga MO1 | mga | uncategorized morpholino | 24/24 | 1 | |||
mga MO2 | mga | uncategorized morpholino | 25/25 | 1 | |||
mgc69520 MO1 | gpr4l.2 | uncategorized morpholino | 1 | ||||
mgc69520 MO2 | gpr4l.2 | translation blocking morpholino | 2 | ||||
mgc75753 MO1 | MGC75753 | uncategorized morpholino | 1 | ||||
mid1ip1 MO1 | mid1ip1 | uncategorized morpholino | 2 | ||||
mid1 MO1 | mid1 | uncategorized morpholino | 25/25 | 2 | |||
mid1 MO2 | mid1 | uncategorized morpholino | 25/25 | 1 | |||
mid1 MO3 | mid1 | uncategorized morpholino | 25/25 | 1 | |||
miga2 MO1 | miga2 | uncategorized morpholino | 25/25 | 1 | |||
mink1 gRNA1 | mink1 | 194497 | 23/23 | 1 | |||
mink1 gRNA2 | mink1 | 194497 | 23/23 | 1 | |||
mink1 gRNA3 | mink1 | 194497 | 23/23 | 1 | |||
mink1 MO1 | mink1 | uncategorized morpholino | 1 | ||||
mink1 MO2 | mink1 | uncategorized morpholino | 1 | ||||
mink1 MO3 | mink1 | translation blocking morpholino | 1 | ||||
miR-142-3p MO | unknown | uncategorized morpholino | 1 | ||||
miR-142-5p MO | unknown | uncategorized morpholino | 1 |
???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 ???pagination.result.next???