Search Morpholinos
???pagination.result.count???
???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 ???pagination.result.next???
Xenbase Name | Type | Identity | Publications | ||||
Xt | Xl.L | Xl.S | |||||
mex3a MO2 | mex3a | uncategorized morpholino | 22/25 | 1 | |||
mfge8 MO1 | mfge8 | uncategorized morpholino | 25/25 | 1 | |||
mga MO1 | mga | uncategorized morpholino | 24/24 | 1 | |||
mga MO2 | mga | uncategorized morpholino | 25/25 | 1 | |||
mgc69520 MO1 | gpr4l.2 | uncategorized morpholino | 1 | ||||
mgc69520 MO2 | gpr4l.2 | translation blocking morpholino | 2 | ||||
mgc75753 MO1 | MGC75753 | uncategorized morpholino | 1 | ||||
mid1ip1 MO1 | mid1ip1 | uncategorized morpholino | 2 | ||||
mid1 MO1 | mid1 | uncategorized morpholino | 25/25 | 2 | |||
mid1 MO2 | mid1 | uncategorized morpholino | 25/25 | 1 | |||
mid1 MO3 | mid1 | uncategorized morpholino | 25/25 | 1 | |||
miga2 MO1 | miga2 | uncategorized morpholino | 25/25 | 1 | |||
mink1 gRNA1 | mink1 | 194497 | 23/23 | 1 | |||
mink1 gRNA2 | mink1 | 194497 | 23/23 | 1 | |||
mink1 gRNA3 | mink1 | 194497 | 23/23 | 1 | |||
mink1 MO1 | mink1 | uncategorized morpholino | 1 | ||||
mink1 MO2 | mink1 | uncategorized morpholino | 1 | ||||
mink1 MO3 | mink1 | translation blocking morpholino | 1 | ||||
miR-142-3p MO | unknown | uncategorized morpholino | 1 | ||||
miR-142-5p MO | unknown | uncategorized morpholino | 1 |
???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 ???pagination.result.next???